Difference between revisions of "Alan Kay SCIx Keynote Presentation (2012)"
From Viewpoints Intelligent Archive
								
												
				| Line 5: | Line 5: | ||
|autoresize=false  | |autoresize=false  | ||
}}  | }}  | ||
| + | <subtitle id="0:0:1">good evening</subtitle>  | ||
| + | <subtitle id="0:0:4"> I'm Chris Johnson I derived the scientific</subtitle>  | ||
| + | <subtitle id="0:0:7"> computing and Imaging Institute here at the University of Utah better</subtitle>  | ||
| + | <subtitle id="0:0:10"> known as the ski Institute and I</subtitle>  | ||
| + | <subtitle id="0:0:13"> want to welcome you to our second ski X open</subtitle>  | ||
| + | <subtitle id="0:0:16"> house and to the to our keynote presentation</subtitle>  | ||
| + | <subtitle id="0:0:19"> this room welcome especially</subtitle>  | ||
| + | <subtitle id="0:0:22"> for people who are from outside of Salt Lake City</subtitle>  | ||
| + | <subtitle id="0:0:25"> of Utah who have come here from all over the world</subtitle>  | ||
| + | <subtitle id="0:0:28"> as part of this info conference</subtitle>  | ||
| + | <subtitle id="0:0:31"> and welcome also the people from</subtitle>  | ||
| + | <subtitle id="0:0:34"> Utah so it's my great pleasure to introduce Alan</subtitle>  | ||
| + | <subtitle id="0:0:37"> Kay and one of our University of Utah alumnus</subtitle>  | ||
| + | <subtitle id="0:0:40"> and he is one</subtitle>  | ||
| + | <subtitle id="0:0:43"> of the true innovators in computing we</subtitle>  | ||
| + | <subtitle id="0:0:46"> were just talking just now about there were</subtitle>  | ||
| + | <subtitle id="0:0:49"> fables about his dissertation when he was here as a graduate</subtitle>  | ||
| + | <subtitle id="0:0:52"> student and I was getting</subtitle>  | ||
| + | <subtitle id="0:0:55">some clarification on what really happened so he was one</subtitle>  | ||
| + | <subtitle id="0:0:58"> of David Evans PhD students and</subtitle>  | ||
| + | <subtitle id="0:1:1"> David Evans view was that you</subtitle>  | ||
| + | <subtitle id="0:1:4"> you needed to do first-class research in</subtitle>  | ||
| + | <subtitle id="0:1:7"> order to to prove yourself and get your union</subtitle>  | ||
| + | <subtitle id="0:1:10"> card and move on to do interesting research and</subtitle>  | ||
| + | <subtitle id="0:1:13"> Alan was doing a lot of</subtitle>  | ||
| + | <subtitle id="0:1:16"> interesting research and if you look at his dissertation it</subtitle>  | ||
| + | <subtitle id="0:1:19"> includes hardware design a software design</subtitle>  | ||
| + | <subtitle id="0:1:22"> network design user interface design</subtitle>  | ||
| + | <subtitle id="0:1:25"> and as some of the elements from which he</subtitle>  | ||
| + | <subtitle id="0:1:28"> was able to move on and do some fundamental research</subtitle>  | ||
| + | <subtitle id="0:1:31"> in object-oriented programming and hardware</subtitle>  | ||
| + | <subtitle id="0:1:34"> design and interface design with the Dynabook</subtitle>  | ||
| + | <subtitle id="0:1:37"> with with computer</subtitle>  | ||
| + | <subtitle id="0:1:40"> engineer manufacturing with</subtitle>  | ||
| + | <subtitle id="0:1:43"> many many things that that he</subtitle>  | ||
| + | <subtitle id="0:1:46">worked on since he left the University</subtitle>  | ||
| + | <subtitle id="0:1:49"> of Utah so along the way he was at Xerox</subtitle>  | ||
| + | <subtitle id="0:1:52"> PARC for about ten years after</subtitle>  | ||
| + | <subtitle id="0:1:55"> that he became a Tori's chief scientist for</subtitle>  | ||
| + | <subtitle id="0:1:58"> three years some of you may know that Nolan</subtitle>  | ||
| + | <subtitle id="0:2:1"> Bushnell was here just last week and</subtitle>  | ||
| + | <subtitle id="0:2:4"> so we were able to hear about some of the</subtitle>  | ||
| + | <subtitle id="0:2:7"> times that's at Atari from Nolan about</subtitle>  | ||
| + | <subtitle id="0:2:10"> ten years ago he founded</subtitle>  | ||
| + | <subtitle id="0:2:13"> a nonprofit organization called viewpoints Research</subtitle>  | ||
| + | <subtitle id="0:2:16"> Institute in which he's continuing</subtitle>  | ||
| + | <subtitle id="0:2:19"> his work on cognition and learning and</subtitle>  | ||
| + | <subtitle id="0:2:22"> programming or with children</subtitle>  | ||
| + | <subtitle id="0:2:25"> Allen has received a number</subtitle>  | ||
| + | <subtitle id="0:2:28"> of awards and maybe I should just note the</subtitle>  | ||
| + | <subtitle id="0:2:31"> 2003 Turing Award for</subtitle>  | ||
| + | <subtitle id="0:2:34"> his work in object-oriented programming and the</subtitle>  | ||
| + | <subtitle id="0:2:37"> creation of the Dynamo so please</subtitle>  | ||
| + | <subtitle id="0:2:40"> join me in welcoming Alan Kay thank</subtitle>  | ||
| + | <subtitle id="0:2:52">so the aim of this talk is to</subtitle>  | ||
| + | <subtitle id="0:2:55"> give you a sense of</subtitle>  | ||
| + | <subtitle id="0:2:58"> what the research community</subtitle>  | ||
| + | <subtitle id="0:3:1"> was like from</subtitle>  | ||
| + | <subtitle id="0:3:4"> whence all of the stuff we today we have</subtitle>  | ||
| + | <subtitle id="0:3:7"> came from this was</subtitle>  | ||
| + | <subtitle id="0:3:10"> suggested by Chris based on a a an</subtitle>  | ||
| + | <subtitle id="0:3:13"> essay I did in</subtitle>  | ||
| + | <subtitle id="0:3:16"> as a tribute to the community when several of</subtitle>  | ||
| + | <subtitle id="0:3:19"> us won the Draper prize and we</subtitle>  | ||
| + | <subtitle id="0:3:22"> all felt that somehow the community</subtitle>  | ||
| + | <subtitle id="0:3:25"> should be getting these awards and I'll try and give</subtitle>  | ||
| + | <subtitle id="0:3:28"> you a sense of that because Utah salt University</subtitle>  | ||
| + | <subtitle id="0:3:31"> of Utah was part of that committee in</subtitle>  | ||
| + | <subtitle id="0:3:34"> one of the Thornton Wilder</subtitle>  | ||
| + | <subtitle id="0:3:37"> plays he has an old</subtitle>  | ||
| + | <subtitle id="0:3:40"> fortune teller one</subtitle>  | ||
| + | <subtitle id="0:3:43">mechanical fortune tellers and she says I tell</subtitle>  | ||
| + | <subtitle id="0:3:46"> the future it's easy but telling the past is</subtitle>  | ||
| + | <subtitle id="0:3:49"> really hard and the reason is is the</subtitle>  | ||
| + | <subtitle id="0:3:52"> past is so detailed and</subtitle>  | ||
| + | <subtitle id="0:3:55"> a lot of the details actually are important</subtitle>  | ||
| + | <subtitle id="0:3:58"> another part of it as all</subtitle>  | ||
| + | <subtitle id="0:4:1"> of us discovered when we</subtitle>  | ||
| + | <subtitle id="0:4:4"> were asked to write histories some 20</subtitle>  | ||
| + | <subtitle id="0:4:7"> 25 years ago is that</subtitle>  | ||
| + | <subtitle id="0:4:10"> many things that</subtitle>  | ||
| + | <subtitle id="0:4:13"> many pathways are taken</subtitle>  | ||
| + | <subtitle id="0:4:16"> are taken not just</subtitle>  | ||
| + | <subtitle id="0:4:19"> because some idea beckons but</subtitle>  | ||
| + | <subtitle id="0:4:22"> also because one has been disgusted</subtitle>  | ||
| + | <subtitle id="0:4:25"> by work</subtitle>  | ||
| + | <subtitle id="0:4:28"> one season round and for instance IBM</subtitle>  | ||
| + | <subtitle id="0:4:31"> back in those days was a constant source</subtitle>  | ||
| + | <subtitle id="0:4:34"> of inspiration to do better and</subtitle>  | ||
| + | <subtitle id="0:4:37"> this makes</subtitle>  | ||
| + | <subtitle id="0:4:40"> telling an honest history</subtitle>  | ||
| + | <subtitle id="0:4:43"> almost impossible because you can</subtitle>  | ||
| + | <subtitle id="0:4:46"> praise somebody in a sentence so-and-so</subtitle>  | ||
| + | <subtitle id="0:4:49"> was great and we got some ideas from them but</subtitle>  | ||
| + | <subtitle id="0:4:52"> when you do the opposite</subtitle>  | ||
| + | <subtitle id="0:4:55"> of praising somebody was saying this work was so bad</subtitle>  | ||
| + | <subtitle id="0:4:58"> that we decided to do this you can't just</subtitle>  | ||
| + | <subtitle id="0:5:1"> do it in a sentence it's not fair you have to</subtitle>  | ||
| + | <subtitle id="0:5:4"> explain why and so the histories we all</subtitle>  | ||
| + | <subtitle id="0:5:7"> wound up writing emitted many</subtitle>  | ||
| + | <subtitle id="0:5:10"> of the main motivations for some</subtitle>  | ||
| + | <subtitle id="0:5:13"> of the the things that we did but so</subtitle>  | ||
| + | <subtitle id="0:5:16"> first I'll give you a little outline of</subtitle>  | ||
| + | <subtitle id="0:5:19"> how this worked some of the people here</subtitle>  | ||
| + | <subtitle id="0:5:22"> I think are old enough to have been alive</subtitle>  | ||
| + | <subtitle id="0:5:25"> when when this stuff started and</subtitle>  | ||
| + | <subtitle id="0:5:28"> this slogan goes</subtitle>  | ||
| + | <subtitle id="0:5:31"> back to the world</subtitle>  | ||
| + | <subtitle id="0:5:34">two radar effort at MIT</subtitle>  | ||
| + | <subtitle id="0:5:37"> building 20 radiate</subtitle>  | ||
| + | <subtitle id="0:5:40"> radiation lab and many</subtitle>  | ||
| + | <subtitle id="0:5:43"> people don't realize that radar was actually</subtitle>  | ||
| + | <subtitle id="0:5:46"> the technology that won World War two force</subtitle>  | ||
| + | <subtitle id="0:5:49"> because we're in Dane danger of going</subtitle>  | ||
| + | <subtitle id="0:5:52"> under from German u-boats the</subtitle>  | ||
| + | <subtitle id="0:5:55"> British had invented more</subtitle>  | ||
| + | <subtitle id="0:5:58"> radar than we had people were fooling around with</subtitle>  | ||
| + | <subtitle id="0:6:1"> it and for</subtitle>  | ||
| + | <subtitle id="0:6:4"> a variety of reasons they did not have the resources to develop</subtitle>  | ||
| + | <subtitle id="0:6:7"> it so they came over not</subtitle>  | ||
| + | <subtitle id="0:6:10"> just with the ideas but with</subtitle>  | ||
| + | <subtitle id="0:6:13"> the fundamental technology that made radar packed</subtitle>  | ||
| + | <subtitle id="0:6:16"> practical which is a device called a cavity</subtitle>  | ||
| + | <subtitle id="0:6:19"> magnetron yeah and gave</subtitle>  | ||
| + | <subtitle id="0:6:22"> it to MIT</subtitle>  | ||
| + | <subtitle id="0:6:25"> and if you</subtitle>  | ||
| + | <subtitle id="0:6:28"> think about world war ii remember December 7th 1941</subtitle>  | ||
| + | <subtitle id="0:6:31"> was in December so</subtitle>  | ||
| + | <subtitle id="0:6:34"> 41 had already happened so it was 42</subtitle>  | ||
| + | <subtitle id="0:6:37"> 43 44 and a half of 45 so world</subtitle>  | ||
| + | <subtitle id="0:6:40"> war ii was a big deal but it was only</subtitle>  | ||
| + | <subtitle id="0:6:43"> three and a half years compared to what we're used to</subtitle>  | ||
| + | <subtitle id="0:6:46"> today of things that go on for a long time</subtitle>  | ||
| + | <subtitle id="0:6:49"> and this group of</subtitle>  | ||
| + | <subtitle id="0:6:52"> people in building 20 turned out</subtitle>  | ||
| + | <subtitle id="0:6:55"> more than 150 different radar</subtitle>  | ||
| + | <subtitle id="0:6:58"> systems invented</subtitle>  | ||
| + | <subtitle id="0:7:1"> engineer packaged</subtitle>  | ||
| + | <subtitle id="0:7:4"> and had them built by the route 128</subtitle>  | ||
| + | <subtitle id="0:7:7"> companies around Boston and installed on every</subtitle>  | ||
| + | <subtitle id="0:7:10"> kind of ground installation</subtitle>  | ||
| + | <subtitle id="0:7:13"> seagoing and air going vehicle so</subtitle>  | ||
| + | <subtitle id="0:7:16"> it's one of the most amazing bursts of</subtitle>  | ||
| + | <subtitle id="0:7:19"> combining science and engineering</subtitle>  | ||
| + | <subtitle id="0:7:22"> done in a short time to</subtitle>  | ||
| + | <subtitle id="0:7:25"> make things that actually actually working</subtitle>  | ||
| + | <subtitle id="0:7:28"> were effective and another</subtitle>  | ||
| + | <subtitle id="0:7:31"> somewhat similar effort was at</subtitle>  | ||
| + | <subtitle id="0:7:34"> Los Alamos working on the</subtitle>  | ||
| + | <subtitle id="0:7:37"> atomic bomb all of the atomic bomb</subtitle>  | ||
| + | <subtitle id="0:7:40"> was not nearly as critical to ending</subtitle>  | ||
| + | <subtitle id="0:7:43"> the war as as radar was so</subtitle>  | ||
| + | <subtitle id="0:7:46"> part of the</subtitle>  | ||
| + | <subtitle id="0:7:49"> both of these groups were funded</subtitle>  | ||
| + | <subtitle id="0:7:52"> by President Roosevelt's science</subtitle>  | ||
| + | <subtitle id="0:7:55"> advisor Vannevar</subtitle>  | ||
| + | <subtitle id="0:7:58"> Bush and Bush had been an MIT</subtitle>  | ||
| + | <subtitle id="0:8:1"> engineering</subtitle>  | ||
| + | <subtitle id="0:8:4"> professor and had done some of the early analog computers</subtitle>  | ||
| + | <subtitle id="0:8:7"> and so you can think of this as kind of an old boys club it</subtitle>  | ||
| + | <subtitle id="0:8:10"> really was and these are pretty</subtitle>  | ||
| + | <subtitle id="0:8:13"> good old boys</subtitle>  | ||
| + | <subtitle id="0:8:16">they're basically gentlemen</subtitle>  | ||
| + | <subtitle id="0:8:19"> and then right after World War two</subtitle>  | ||
| + | <subtitle id="0:8:22">Cold War and one of the big efforts there was</subtitle>  | ||
| + | <subtitle id="0:8:25"> to try and deal with threats of</subtitle>  | ||
| + | <subtitle id="0:8:28"> Russian bombers</subtitle>  | ||
| + | <subtitle id="0:8:31"> and so this incredible system called semi-automated</subtitle>  | ||
| + | <subtitle id="0:8:34"> ground environment was made those</subtitle>  | ||
| + | <subtitle id="0:8:37"> are displays that those people are peering</subtitle>  | ||
| + | <subtitle id="0:8:40"> into the air and enormous computers</subtitle>  | ||
| + | <subtitle id="0:8:43"> were built</subtitle>  | ||
| + | <subtitle id="0:8:46"> and they were built by many of the same</subtitle>  | ||
| + | <subtitle id="0:8:49"> people some of whom</subtitle>  | ||
| + | <subtitle id="0:8:52"> worked on the radar were now sort of in more of an administrative</subtitle>  | ||
| + | <subtitle id="0:8:55"> fast for instance Jerome</subtitle>  | ||
| + | <subtitle id="0:8:58"> Wiesner was an undergraduate at</subtitle>  | ||
| + | <subtitle id="0:9:1"> MIT during World War two and</subtitle>  | ||
| + | <subtitle id="0:9:4"> later was a head of the department</subtitle>  | ||
| + | <subtitle id="0:9:7"> of engineering then later became president MIT</subtitle>  | ||
| + | <subtitle id="0:9:10"> and then later President Kennedy's science</subtitle>  | ||
| + | <subtitle id="0:9:13"> advisor so these</subtitle>  | ||
| + | <subtitle id="0:9:16"> these things go on and on meanwhile</subtitle>  | ||
| + | <subtitle id="0:9:19"> Bush at</subtitle>  | ||
| + | <subtitle id="0:9:22"> during the 50s created</subtitle>  | ||
| + | <subtitle id="0:9:25"> NSF in order to deal</subtitle>  | ||
| + | <subtitle id="0:9:28"> with a little bit more</subtitle>  | ||
| + | <subtitle id="0:9:31"> look ahead than we had in World War two and</subtitle>  | ||
| + | <subtitle id="0:9:34"> in the 60s</subtitle>  | ||
| + | <subtitle id="0:9:37"> ARPA</subtitle>  | ||
| + | <subtitle id="0:9:40">actually in the late 50s ARPA was created</subtitle>  | ||
| + | <subtitle id="0:9:43"> because of Sputnik to do something about</subtitle>  | ||
| + | <subtitle id="0:9:46"> what was perceived as a great threat and I'll</subtitle>  | ||
| + | <subtitle id="0:9:49"> tell you a little bit about one division of it that</subtitle>  | ||
| + | <subtitle id="0:9:52">created in the early 60s called the information processing</subtitle>  | ||
| + | <subtitle id="0:9:55"> techniques office from which</subtitle>  | ||
| + | <subtitle id="0:9:58"> it's not an exaggeration to say most of the technology</subtitle>  | ||
| + | <subtitle id="0:10:1"> we have today got its initial funding</subtitle>  | ||
| + | <subtitle id="0:10:4"> MIT was the first recipient</subtitle>  | ||
| + | <subtitle id="0:10:7"> Carnegie Mellon and in</subtitle>  | ||
| + | <subtitle id="0:10:10"> 1965 the University of Utah so they're</subtitle>  | ||
| + | <subtitle id="0:10:13">about 15 places two-thirds of them universities</subtitle>  | ||
| + | <subtitle id="0:10:16"> and about a third militarily</subtitle>  | ||
| + | <subtitle id="0:10:19"> defense related companies like mitre RAND</subtitle>  | ||
| + | <subtitle id="0:10:22"> Corporation systems Development</subtitle>  | ||
| + | <subtitle id="0:10:25"> Corporation in and so forth and</subtitle>  | ||
| + | <subtitle id="0:10:28"> these places created</subtitle>  | ||
| + | <subtitle id="0:10:31"> an enormous number of inventions and</subtitle>  | ||
| + | <subtitle id="0:10:34"> part of the inventions they created were</subtitle>  | ||
| + | <subtitle id="0:10:37"> PhDs over the six</subtitle>  | ||
| + | <subtitle id="0:10:40"> years or so this was operating and those PhDs went</subtitle>  | ||
| + | <subtitle id="0:10:43"> in the 70s to Xerox PARC and did</subtitle>  | ||
| + | <subtitle id="0:10:46"> personal computing as we know it today so</subtitle>  | ||
| + | <subtitle id="0:10:49"> this is kind of a oversimplified capsule</subtitle>  | ||
| + | <subtitle id="0:10:52"> summary but it's basically this</subtitle>  | ||
| + | <subtitle id="0:10:55"> idea of making progress is more important than anything</subtitle>  | ||
| + | <subtitle id="0:10:58">something that was carried through in each one of these generations</subtitle>  | ||
| + | <subtitle id="0:11:1"> it was the secret to</subtitle>  | ||
| + | <subtitle id="0:11:4"> making this work because of course being</subtitle>  | ||
| + | <subtitle id="0:11:7"> humans and anybody who's ever spent</subtitle>  | ||
| + | <subtitle id="0:11:10"> any time around a university and gone to faculty</subtitle>  | ||
| + | <subtitle id="0:11:13">too well how easy it is</subtitle>  | ||
| + | <subtitle id="0:11:16"> for people who have</subtitle>  | ||
| + | <subtitle id="0:11:19"> gotten awarded for being rational to</subtitle>  | ||
| + | <subtitle id="0:11:22"> be irrational in a meeting and</subtitle>  | ||
| + | <subtitle id="0:11:25"> so and of course there were rivalries</subtitle>  | ||
| + | <subtitle id="0:11:28">and everything else and the thing they decided in</subtitle>  | ||
| + | <subtitle id="0:11:31"> the rad lab was they didn't have time for any</subtitle>  | ||
| + | <subtitle id="0:11:34"> of that so somebody</subtitle>  | ||
| + | <subtitle id="0:11:37"> nobody knows who came up with this ideas hey well we're</subtitle>  | ||
| + | <subtitle id="0:11:40">is the only thing we're interested in forget about everything</subtitle>  | ||
| + | <subtitle id="0:11:43"> else that is all we're going to work</subtitle>  | ||
| + | <subtitle id="0:11:46"> on that gap passed into the 50s that got passed into the 60s</subtitle>  | ||
| + | <subtitle id="0:11:49"> that's what I learned when I came here into the ARPA</subtitle>  | ||
| + | <subtitle id="0:11:52"> projects here and that was what was</subtitle>  | ||
| + | <subtitle id="0:11:55"> carried into park and the thing that none</subtitle>  | ||
| + | <subtitle id="0:11:58"> of the histories of</subtitle>  | ||
| + | <subtitle id="0:12:1"> these efforts</subtitle>  | ||
| + | <subtitle id="0:12:4"> has really gotten clear enough</subtitle>  | ||
| + | <subtitle id="0:12:7"> I believe is why why</subtitle>  | ||
| + | <subtitle id="0:12:10"> did they work it was because the amount</subtitle>  | ||
| + | <subtitle id="0:12:13"> of cooperation that actually happened</subtitle>  | ||
| + | <subtitle id="0:12:16"> would be remarkable I think to almost anybody</subtitle>  | ||
| + | <subtitle id="0:12:19"> today it's just hard</subtitle>  | ||
| + | <subtitle id="0:12:22"> to believe just</subtitle>  | ||
| + | <subtitle id="0:12:25"> how open how</subtitle>  | ||
| + | <subtitle id="0:12:28"> everything was shared and it was just part of the part</subtitle>  | ||
| + | <subtitle id="0:12:31"> of the deal and so</subtitle>  | ||
| + | <subtitle id="0:12:34"> the</subtitle>  | ||
| + | <subtitle id="0:12:37"> when you have cooperation amongst really smart people</subtitle>  | ||
| + | <subtitle id="0:12:40"> then you get synergy that</subtitle>  | ||
| + | <subtitle id="0:12:43"> is out of this world you can</subtitle>  | ||
| + | <subtitle id="0:12:46"> get 185</subtitle>  | ||
| + | <subtitle id="0:12:49"> different radar systems in a couple of years you</subtitle>  | ||
| + | <subtitle id="0:12:52"> can get nuclear</subtitle>  | ||
| + | <subtitle id="0:12:55"> fission in a couple of years you</subtitle>  | ||
| + | <subtitle id="0:12:58"> can get enormous</subtitle>  | ||
| + | <subtitle id="0:13:1"> computers the size of football</subtitle>  | ||
| + | <subtitle id="0:13:4"> fields running on vacuum tubes that never crashed</subtitle>  | ||
| + | <subtitle id="0:13:7"> in a couple of years it's</subtitle>  | ||
| + | <subtitle id="0:13:10"> just unimaginable and of course I can't tell you</subtitle>  | ||
| + | <subtitle id="0:13:13"> about all of it but I'm just trying to get you into</subtitle>  | ||
| + | <subtitle id="0:13:16"> this era where</subtitle>  | ||
| + | <subtitle id="0:13:19"> the we basically</subtitle>  | ||
| + | <subtitle id="0:13:22"> live in an era today where the components are</subtitle>  | ||
| + | <subtitle id="0:13:25"> really reliable and the people are less so and</subtitle>  | ||
| + | <subtitle id="0:13:28"> back then it was exactly</subtitle>  | ||
| + | <subtitle id="0:13:31"> the opposite the components are like the worst things</subtitle>  | ||
| + | <subtitle id="0:13:34"> you ever if anybody here old enough to do vacuum tubes</subtitle>  | ||
| + | <subtitle id="0:13:37"> and the 50s 60s yeah</subtitle>  | ||
| + | <subtitle id="0:13:40"> so it</subtitle>  | ||
| + | <subtitle id="0:13:43"> was just incredible</subtitle>  | ||
| + | <subtitle id="0:13:46"> doing that but because everybody</subtitle>  | ||
| + | <subtitle id="0:13:49">cooperated in a way that is very difficult to explain</subtitle>  | ||
| + | <subtitle id="0:13:52"> wonderful things happen so here's</subtitle>  | ||
| + | <subtitle id="0:13:55"> the first exhibit here and</subtitle>  | ||
| + | <subtitle id="0:13:58"> I'll direct your attention to where</subtitle>  | ||
| + | <subtitle id="0:14:1"> it says second floor there</subtitle>  | ||
| + | <subtitle id="0:14:4"> and it says computer a and computer B</subtitle>  | ||
| + | <subtitle id="0:14:7"> and computer</subtitle>  | ||
| + | <subtitle id="0:14:10"> a is the size of a football field and</subtitle>  | ||
| + | <subtitle id="0:14:13"> so is computer B</subtitle>  | ||
| + | <subtitle id="0:14:16"> so that second floor is the size of two</subtitle>  | ||
| + | <subtitle id="0:14:19"> football fields so it's about two acres of</subtitle>  | ||
| + | <subtitle id="0:14:22"> vacuum tube computer</subtitle>  | ||
| + | <subtitle id="0:14:25"> down below is all of the power and</subtitle>  | ||
| + | <subtitle id="0:14:28"> stuff for it up top</subtitle>  | ||
| + | <subtitle id="0:14:31"> so when I when I visited one of these in</subtitle>  | ||
| + | <subtitle id="0:14:34"> the I guess</subtitle>  | ||
| + | <subtitle id="0:14:37"> in the late 60s at Systems Development Corp</subtitle>  | ||
| + | <subtitle id="0:14:40"> they took me into a room that was bigger</subtitle>  | ||
| + | <subtitle id="0:14:43"> than this but it's like a typical</subtitle>  | ||
| + | <subtitle id="0:14:46"> glass house mainframe machine room and</subtitle>  | ||
| + | <subtitle id="0:14:49"> lots of noise and raised floor and all that</subtitle>  | ||
| + | <subtitle id="0:14:52">hey said well what are you thinking I said well I</subtitle>  | ||
| + | <subtitle id="0:14:55"> thought it was somehow I thought it was larger than this they</subtitle>  | ||
| + | <subtitle id="0:14:58">said well you don't understand this is just the console</subtitle>  | ||
| + | <subtitle id="0:15:1">and</subtitle>  | ||
| + | <subtitle id="0:15:4"> it went over this is just like out of a James Bond movie they</subtitle>  | ||
| + | <subtitle id="0:15:7"> went over and pulled these drapes and down</subtitle>  | ||
| + | <subtitle id="0:15:10"> and we were up on the third</subtitle>  | ||
| + | <subtitle id="0:15:13"> floor there and you could look down onto</subtitle>  | ||
| + | <subtitle id="0:15:16"> these double football fields of the</subtitle>  | ||
| + | <subtitle id="0:15:19"> twin Q 32 s there</subtitle>  | ||
| + | <subtitle id="0:15:22"> and there are wonderful stories</subtitle>  | ||
| + | <subtitle id="0:15:25"> about this machine I'll just tell a couple</subtitle>  | ||
| + | <subtitle id="0:15:28"> first first interesting</subtitle>  | ||
| + | <subtitle id="0:15:31"> one is the last one of these</subtitle>  | ||
| + | <subtitle id="0:15:34"> did not go out of commission until the</subtitle>  | ||
| + | <subtitle id="0:15:37"> early 80s and</subtitle>  | ||
| + | <subtitle id="0:15:40"> so some of you might be wondering well</subtitle>  | ||
| + | <subtitle id="0:15:43">where did they get all these vacuum tubes from</subtitle>  | ||
| + | <subtitle id="0:15:46"> somebody</subtitle>  | ||
| + | <subtitle id="0:15:49"> knows to tell us yes</subtitle>  | ||
| + | <subtitle id="0:15:52"> isn't this great yes</subtitle>  | ||
| + | <subtitle id="0:15:55"> as these systems went on and on</subtitle>  | ||
| + | <subtitle id="0:15:58"> we we ceased making jet vacuum tubes</subtitle>  | ||
| + | <subtitle id="0:16:1">Japanese he's making vacuum the Russians are still making vacuum</subtitle>  | ||
| + | <subtitle id="0:16:4"> tubes so we started buying vacuum tubes from</subtitle>  | ||
| + | <subtitle id="0:16:7"> them in order to put into these this</subtitle>  | ||
| + | <subtitle id="0:16:10"> defense system against them</subtitle>  | ||
| + | <subtitle id="0:16:13">Kemp</subtitle>  | ||
| + | <subtitle id="0:16:16"> can't beat it the other interesting thing</subtitle>  | ||
| + | <subtitle id="0:16:19"> was that because they didn't want</subtitle>  | ||
| + | <subtitle id="0:16:22"> the thing to crash they</subtitle>  | ||
| + | <subtitle id="0:16:25"> did several things one is they had two computers running the same computations</subtitle>  | ||
| + | <subtitle id="0:16:28"> and checking them so they had a kind of a corpus</subtitle>  | ||
| + | <subtitle id="0:16:31"> callosum between them but</subtitle>  | ||
| + | <subtitle id="0:16:34"> they also the part of</subtitle>  | ||
| + | <subtitle id="0:16:37"> this huge room that was just the console where</subtitle>  | ||
| + | <subtitle id="0:16:40"> other computers whose job it was to do Diagnostics</subtitle>  | ||
| + | <subtitle id="0:16:43"> on the big computers while they were running and whenever</subtitle>  | ||
| + | <subtitle id="0:16:46"> they detected an instruction failing they would patch</subtitle>  | ||
| + | <subtitle id="0:16:49"> in a subroutine that emulated that</subtitle>  | ||
| + | <subtitle id="0:16:52"> instruction that was made up from the instructions that were still</subtitle>  | ||
| + | <subtitle id="0:16:55"> working so one of these babies</subtitle>  | ||
| + | <subtitle id="0:16:58"> started crashing it took like five or six</subtitle>  | ||
| + | <subtitle id="0:17:1"> days we just get slower and slower</subtitle>  | ||
| + | <subtitle id="0:17:4"> and pretty soon it was almost all software patched</subtitle>  | ||
| + | <subtitle id="0:17:7">in there's maybe two or three instructions and they</subtitle>  | ||
| + | <subtitle id="0:17:10"> always were able to fix these machines before they completely</subtitle>  | ||
| + | <subtitle id="0:17:13"> went went down in spite of the fact that</subtitle>  | ||
| + | <subtitle id="0:17:16"> they would be having back in tubes going</subtitle>  | ||
| + | <subtitle id="0:17:19"> out every few minutes on these</subtitle>  | ||
| + | <subtitle id="0:17:22"> and you could see that display screens</subtitle>  | ||
| + | <subtitle id="0:17:25"> that they had</subtitle>  | ||
| + | <subtitle id="0:17:28">on them and that thing the guy is holding there as a light gun</subtitle>  | ||
| + | <subtitle id="0:17:31"> so the way</subtitle>  | ||
| + | <subtitle id="0:17:34"> graphics was done in those days the</subtitle>  | ||
| + | <subtitle id="0:17:37"> segments there actually plotted points</subtitle>  | ||
| + | <subtitle id="0:17:40"> were plotted in sequence and</subtitle>  | ||
| + | <subtitle id="0:17:43">could register when it saw one in the computer knew</subtitle>  | ||
| + | <subtitle id="0:17:46"> when it drew that point and what it belonged to and would cause an interrupt</subtitle>  | ||
| + | <subtitle id="0:17:49"> and so forth okay so that's from</subtitle>  | ||
| + | <subtitle id="0:17:52"> the 50s so here's another thing from</subtitle>  | ||
| + | <subtitle id="0:17:55"> the 50s this is John McCarthy as he looked</subtitle>  | ||
| + | <subtitle id="0:17:58"> back then and John took one look at</subtitle>  | ||
| + | <subtitle id="0:18:1"> these sage consoles and said well everybody's gonna have one of those in their</subtitle>  | ||
| + | <subtitle id="0:18:4"> house before long and so</subtitle>  | ||
| + | <subtitle id="0:18:7"> his idea was because we've already got</subtitle>  | ||
| + | <subtitle id="0:18:10"> elected electricity</subtitle>  | ||
| + | <subtitle id="0:18:13"> utilities we've got water utilities</subtitle>  | ||
| + | <subtitle id="0:18:16"> we've got gas utilities why not an information utility</subtitle>  | ||
