Difference between revisions of "Alan Kay: Programming and Scaling"
From Viewpoints Intelligent Archive
(Created page with "{{#evt: service=youtubeIA |id=YyIQKBzIuBY |alignment=left |autoresize=false }}") |
|||
Line 3: | Line 3: | ||
|id=YyIQKBzIuBY | |id=YyIQKBzIuBY | ||
|alignment=left | |alignment=left | ||
− | |autoresize= | + | |autoresize=true |
}} | }} | ||
+ | |||
+ | <subtitle id="0:0:11">so</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:14"> of course we never want to spend too much time looking</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:17"> back especially when talking to students</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:20"> because the world is in front of you</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:23"> but one</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:26"> point I wanted to make and this has always been</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:29"> true and has never reflected adequately</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:32"> in any rewards that a person might receive</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:35"> and that is that when</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:38"> good work gets done it almost always gets done</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:41"> first in a powerful research</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:44"> community of</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:47"> very friendly and very critical</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:50"> colleagues who know how to argue</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:53"> the right way so as you're looking</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:56"> ahead for yourself finding</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:59"> these people in general is</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:2"> critical and finding them in particular</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:5">is critical so these are just some of the people that</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:8"> have</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:11">associated with some of the work we've been doing it</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:14"> viewpoints Research Institute</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:17"> and</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:20"> very few awards actually</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:23"> are given to groups</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:26"> that this is a real mistake in our field</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:29"> because I believe in our field that you not only have</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:32"> ideas you have to get them implemented and</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:35"> it is often the case that people</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:38"> with ideas are not so good at implementing and so</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:41"> you need to have a kind of a team of</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:44"> different kinds of talents who are able to</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:47"> work together</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:50">one little look-back though</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:53"> it could be so I as we as the</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:56"> term is meant today I made up the term object-oriented</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:59"> programming but I made it up for something</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:2"> different than the term stands for today</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:5"> and what the term stands for</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:8"> today this could be the 50th anniversary</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:11"> of it so that's quite surprising to think it</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:14">nineteen 61</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:17"> and it goes back to a very surprising</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:20"> form which is</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:23"> actually a machine so</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:26">there's no object-oriented programming language in 1961</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:29"> that I'm aware of I actually started</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:32"> in computing myself in 1961</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:35"> so there was nothing like an object-oriented programming</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:38">back then but there is a piece of hardware that</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:41"> can most easily be</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:44"> explained to you is that this was a</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:47"> computer hardware that</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:50"> executed a</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:53"> set of instructions that look like the byte</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:56"> coded VMs that you're familiar with from Java</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:59"> in fact those byte coded VMs that Java</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:2"> have came originally because they were the</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:5"> basic instruction set on this machine</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:8"> so this is one of the first attempts</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:11"> at a building a higher-level machine</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:14"> to reflect the idea in the early 60s that</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:17"> we were going to program in levels of language</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:20"> higher than C and</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:23"> Bob Barton here invented</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:26"> this machine and sadly the</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:29"> hardware of the day is not as advanced as this machine</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:32"> was so for those of you</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:35"> who think we've been engaged in steady progress</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:38"> in some form</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:41"> of Darwinian processes that are making</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:44">things better for us it's actually quite the opposite quite</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:47"> the opposite in history</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:50"> you can find really incredible</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:53"> geniuses like this man who anticipated</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:56"> so strongly that we</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:59"> can only emulate his ideas and software</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:2"> today intel hasn't gotten around to understanding</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:5"> them yet so this I find</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:8"> really quite sad on the other hand it</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:11"> gives you a sense of this person</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:14"> and if you want to read an interesting paper probably</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:17"> the shortest greatest paper ever written</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:20"> in computer science you can read this one</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:23"> written in 1961 by Bob</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:26"> Barton new approach to the functional design</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:29"> of a digital computer it's only six pages long</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:32"> and it lays out what</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:35"> a felicitous</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:38"> execution environment for</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:41">language would be like and how it would be realized in</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:44"> a computer this computer was built by</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:47"> the way it lived on longest in Germany the</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:50"> German banking system loved it</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:53"> because it was uncrashable why was it uncrashable</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:56"> because it was the first hardware or software system</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:59"> to have what we call capabilities today</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:2"> an application programmer simply could not</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:5"> write a program that could hurt any</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:8"> other program on the computer that was</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:11">built directly into the into the hardware of this</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:14"> machine and the reason</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:17"> I'm showing you this just because</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:20"> part of it is everybody should understand the history</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:23"> of our field if we were physicists and we failed</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:26"> to understand what Newton did we should be shot and</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:29"> but in fact in computing we</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:32"> are very happy not to understand what most</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:35"> of the founders of our field actually did so</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:38"> I always like to pick one of them in</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:41"> the generation before me and</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:44"> explain what he did but reason I brought it up</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:47"> here is that I had a course</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:50"> from this guy this guy was took</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:53"> a leave of absence from borrows to come teach</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:56"> at the graduate school I was at and in</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:59"> this course which was</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:2"> about advanced systems design instead of teaching</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:5"> this course he handed out a list</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:8"> of all the papers we should read he</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:11"> said there are a few things known about advanced</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:14"> systems design in 1966</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:17"> they're written down in these papers and I expect you to read</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:20">every single one of these papers and understand them and</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:23"> then he said but it is my job</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:26"> to firmly disabuse</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:29"> you of any fondly held ideas</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:32"> you might have brought into this classroom and translated</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:35"> into less flowery English what he proposed</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:38"> to do is to take all of our beliefs</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:41"> about computing and destroy them</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:44"> and that is what this class was</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:47"> the best class I've ever had in a</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:50"> university or graduate school and</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:53"> why was this a good idea well</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:56"> we'll see in a second that the biggest problem</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:59"> we have as human beings</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:2"> is that we confuse our beliefs with</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:5"> reality so we seem</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:8"> to live in a reality here but actually it's a construction</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:11"> that we look at one way and</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:14">another culture might look at it another way and my</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:17"> little dog Watson might look at this</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:20"> whole thing from a completely different point of view and when</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:23"> we treat a construction as</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:26"> reality you are actually binding the kinds of thoughts</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:29">that we can actually have and worse than that we're picking a</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:32"> tiny part of the past that led to this</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:35"> particular construction as the only past</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:38"> we ever drawn so</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:41"> what this guy did is just demolished everything that</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:44"> we thought including things that he actually believed</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:47"> in so he demolished everything no no</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:50"> proposition was safe</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:53"> and at the end of it we</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:56"> actually were free so we could</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:59"> then learn computing from the point</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:2"> of view of it being simply opinions</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:5"> and a little bit</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:8">hat have been done so far up that way but might</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:11"> not have anything particular to do with</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:14"> a desirable future so here's a paradigm</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:17"> that existed back then and</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:20"> is pretty much what we do today and I call it the make</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:23"> and fix paradigm and it</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:26">started off with data structures and procedures they</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:29"> were like tinker toys maybe a little bit like clocks</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:32"> we fit we</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:35"> make gears we fit them together called</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:38"> api's they have to fit pretty closely</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:41"> for the thing to work and</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:44"> that's pretty much the only architecture we have and</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:47">of course you can make a tic-tac-toe computer</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:50"> out of tinker toy this is Danny Hillis has a few</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:53">it but like</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:56"> such things was once dismantled to</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:59"> be shipped to a museum and when they put it back together</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:2"> and never worked again and the reason</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:5"> was it was just luck that all</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:8"> of these Tinkertoy actually work because there was play there</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:11"> there strings inside the</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:14"> strings weren't the same length anymore and</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:17"> that reminds you of any programs and</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:20"> this is this murky thing is actually Mexico</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:23"> City has anybody ever been to Mexico City</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:26"> so it's 20 million people</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:29"> couldn't be more smoggy</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:32"> and it's kind of a mess</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:35"> and it's just the kind of it's just a slightly</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:38"> more extreme version of a lot of American cities</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:41"> where individuals</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:44"> have carpenters have</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:47">decided to do a house here or a house there and</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:50"> the problem is is that each</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:53"> individual little ant doing something</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:56"> has led to a</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:59"> totality that is almost unbearable</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:2"> and yet 20 million people are forced to live in it and to</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:5"> me this is what software today is kind of</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:8"> like it's</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:11"> basically using almost the exact same architectures</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:14"> as we're known 50</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:17"> years ago because even</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:20"> the so called object-oriented languages today have lots</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:23"> of setters in the objects and when you have a setter in an object</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:26">urned an object back into a data structure and</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:29"> so you get this huge</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:32"> amount of scaling of</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:35"> complications but you don't get a lot</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:38"> of bang for the buck</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:41"> it's not clear what to do with it but</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:44"> what</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:50">yeah</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:53"> so if</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:56"> we look at software in terms of lines</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:59"> of code for instance</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:2"> a one book</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:5">of software is about 20,000 lines of code and a</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:8"> foot of books is about I have</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:11"> it here a meter is about a million lines</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:14"> of code so if you stack up a meters height</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:17"> high a book it's about only a million lines of code</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:20"> okay so</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:23"> if we look at some software systems</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:26"> for instance Vista has</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:29"> 120 million lines of code in it so</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:32"> that's a hundred and twenty meters of</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:35"> books to read and</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:38"> six thousand books and another</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:41"> 140 million for the apps another seven thousand</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:44"> books so we're talking thirteen thousand books</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:47"> for the simplest part of</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:50"> personal computing that we're all used to anybody</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:53"> here read thirteen thousand books</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:56"></subtitle> | ||
+ | |||
+ | <subtitle id="0:11:59"> anybody here read one book</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:2"> okay just checking</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:5">so</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:8"> there's a lot and I know a</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:11"> big software company whose</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:14"> name you might have heard that has</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:17"> to deal with a live</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:20"> base of about 350 million lines of code and</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:23"> as they say about 145,000</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:26"> screens so screens</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:29"> is a term that was used a long time ago for 3270</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:32"> terminals and so if they call</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:35"> their user interface today made out of screens it's probably that they</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:38"> just adapted those old 3270</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:41"> screens so this is about seventeen</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:44"> thousand five hundred books worth of software</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:47"> nobody in that company knows what it is</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:50"> but they have thousands and thousands of people</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:53"> maintaining it so the question we should be asking as</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:56"> computer scientists first let alone engineers</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:59"> there's computer scientists we should be asking</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:2"> is that how</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:5">rite to get that much</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:8"> functionality or is something</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:11"> wrong</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:14"> so one way of looking at it is if your</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:17"> are two curves so</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:20"> the complication curve</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:23"> here I just put up</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:29">you know about a a factor</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:32"> of a hundred this</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:35"> and so</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:38"> we could see that while we like the complication curve to</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:41"> run at the same rate as the complexity curve it actually</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:44"> is way ahead of the game so for</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:47"> a certain level of complexity like say in personal</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:50"> computing the actual complication</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:53"> might be a factor of a hundred or a factor of a thousand</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:56"> like all</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:59"> but one tenth of one percent in the Microsoft</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:2"> software suite might be useless</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:5"> code code that</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:8"> is there perhaps for compatibility reasons code</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:11"> that they don't dare take out</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:14"> in fact I know that for</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:17"> example if everybody here is probably used Microsoft</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:20"> Word and it's quite surprising that</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:23"> Microsoft Word when you have paragraph justification</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:26"> on actually has selection</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:29"> errors to this day if you ever had</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:32"> that happen got justification on you click in</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:35"> there and you start typing and the type</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:38"> character goes somewhere else that bug</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:41">there for more than twenty five years it's been reported</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:44"> literally thirty or forty thousand times and</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:47"> they cannot find the bug</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:50"> this is the most elementary</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:53">thing that you ever do in a word processor is to</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:56"> be able to select where you want the character go</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:59"> they can't find it and fact</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:2"> I've heard that part of Microsoft words listing has</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:5">been lost they've had to recreate it from</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:8"> from assembly code</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:11"> so that's kind of a state of affairs that</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:14"> we probably should be thinking about</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:17">because when you start getting into factors</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:20"> of a hundred and factors of a thousand and factors of 10,000</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:23">actually talking about the difference between somebody</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:26"> being able to comprehend something and maybe</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:29"> not be able to comprehend it at all</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:32"> so</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:35"> if we go back to our diagram here we</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:38"> can pick up some issues that we might care</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:41"> about now</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:44">say something about the communication with aliens issue</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:47"> a little bit later what that is</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:50"> and</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:53"> if we look in this morass</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:56"> of stuff there's one interesting</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:59"> thing that isn't like this that</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:2"> is huge and yet it is tidy</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:5"> its level of complication</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:8"> exactly balances its level</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:11"> of complexity and that's the Internet so</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:14">it's worthwhile thinking about that that even in a poorly</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:17"> done C program the Internet is actually controlled</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:20">than twenty thousand lines of code itself</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:23"> and that twenty thousand lines of code can be written in</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:26"> about a thousand lines of code so tcp/ip is</subtitle> | ||
+ | |||
