Difference between revisions of "An Interview with Computing Pioneer Alan Kay"
From Viewpoints Intelligent Archive
(Created page with "{{#evt: service=youtubeIA |id=tXoSK4tLxK8 |alignment=left |autoresize=false }}") |
|||
Line 3: | Line 3: | ||
|id=tXoSK4tLxK8 | |id=tXoSK4tLxK8 | ||
|alignment=left | |alignment=left | ||
− | |autoresize= | + | |autoresize=true |
}} | }} | ||
+ | |||
+ | <subtitle id="0:0:4">okay mister okay your</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:7">Paderborn right now we</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:10"> see a quote at a at a building as a great</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:13"> honor to you it was great surprise</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:16"> when they told me they were doing it the</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:19"> quote has been everywhere on the internet</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:22"> it will probably go on my tombstone people</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:25"> like the optimism in the</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:28"> quote and of course there are other quotes that are less optimistic</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:31"> that I've made and those have not gone on any building that I</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:34"> know of the research community I</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:37"> was a part of was much</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:40"> more concerned with making progress than anything and</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:43"> so the important part about the</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:46"> quote is not who said it but</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:49"> who reads it okay and</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:52"> so from the standpoint I</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:55"> would be just as happy if my name weren't on the</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:58"> quote because that's irrelevant</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:1"> okay there's no information content in Alan Kay</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:4"> but there is a little bit of information content</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:7"> in the idea that the future is in our hands</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:10">do something about it so from</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:13"> the way I am my research community from</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:16"> 40 years ago looked at things that was what</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:19"> was more important so I might even have picked a different</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:22"> quote which one well</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:25"> one of the ones I came up with is the idea that context</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:28"> or point of view is worth ad IQ</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:31"> points and so</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:34"> you know we're if we're</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:37"> born in 10,000 BC with</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:40"> the IQ of Leonardo not</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:43"> a lot is going to happen because it's</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:46">a question of being smart we aren't a very smart species</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:49"> we can accumulate knowledge and that helps</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:52"> but most traditional societies have accumulated</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:55">lot of knowledge and things that have made the big changes</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:58"> are changes in our context like</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:1"> the invention of reading and writing the</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:4"> invention of modern science 400 years ago those</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:7"> completely changed the way we look at the world</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:10"> and to me it's the business</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:13"> of a university to supply</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:16"> to help students</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:19"> learn contexts that they're</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:22"> never aware of when they're in high school and</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:25"> so I think I might put that on a university building</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:28"> first because</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:31"> the you think about preventing the future</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:34"> it doesn't even say it doesn't say</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:37"> whether the inventions are plus or minus right</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:40"> so it's a very aggressive statement if you</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:43"> think about it and people like</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:46"> it because it's optimistic and it doesn't have any</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:49"> moral consequences the way it's way it's actually stated</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:52"> but to me invention does have moral consequences</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:55">and so you have to think about something else also in 2004</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:58"> you've got the Turing award for your life</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:4">the you know I got a bunch</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:7"> of awards over over the years and</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:10"> most of us in</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:13"> that research community I came from and</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:16"> who got awards think that the</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:19"> the big the big award was the fact that we got to do</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:22"> the work so that was</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:25"> because making something out of nothing is</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:28"> a process of art and that</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:31"> is a huge reward to</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:34"> be able to do that and then almost</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:37"> as equal in the amount of award is</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:40"> the fact that people were willing to fund us before we done</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:43"> the work so if you think about getting a medal</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:46"> 40 years later for something that was is</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:49"> now completely obvious was a good idea</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:52"> it's small compared to somebody</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:55"> being willing to fund you before</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:58">the idea is a good idea and especially if you happen</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:1"> to be in your 20s like I was so the</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:4"> the awards are</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:7"> we think are more to</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:10"> recognize the field because nobody remembers</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:13"> who last year's Nobel Prize winner in physics was</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:16"> but we remember the public remembers</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:19"> there is a thing called physics because there is a Nobel</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:22"> Prize and somebody wins it each year and that's the</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:25">feel about awards like the Turing award and the Draper prize and</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:28"> and the Kyoto prize and so forth that</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:31"> there are really recognitions of the field for</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:34"> the public and we show up to them when we get these awards to</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:37"> help the public understand there</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:40"> that there are these processes going on that</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:43"> are not completely in the public eye</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:46"> yeah so so the the</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:49"> we gotta</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:52">say the real recognition usually comes much earlier than getting</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:55"> a major award of</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:58"> the stuff that counts okay</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:7">our global economic economy</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:10"> is increasingly growing and</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:13"> the characteristics are mainly</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:16"> or the the main point</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:19"> the development of the IT</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:22"> you talk about a revolution</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:25"> at which</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:28"> a state of this well</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:31"> I think that you</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:34"> know economics ultimately depends on our</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:37"> ability to convert things</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:40"> in nature to energy which we can</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:43"> then use to make things and so</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:46"> you know</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:49"> over the over the years we've used water flow</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:52"> we've used heat we've used petroleum and so</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:55"> forth and information</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:58"> has a content</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:1"> that can be transformed from from</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:4"> one way to another and so</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:7"> the ability of people to cooperate</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:10"> has done more for civilization than</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:13"> almost any other thing even though it's</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:16"> in our genes to to compete</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:19"> but in fact the civilizations</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:22">that are the most wealthy are the ones that have</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:25"> learned how to cooperate because that gives</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:28"> you the most potential wealth</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:31"> to be able to make things out of so</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:34"> that's something that the general human race hasn't really</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:37"> understood yet and many people in business</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:40"> don't understand it because businesses are always competing they</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:43"> haven't invented agriculture yet</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:46"> in the sense of thinking of a stable large</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:49"> very powerful</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:52"> very abundant system of</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:55"> things and in the</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:58"> realm of computing what</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:1"> has happened now is to</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:4"> to be able to do what always happens when something new</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:7"> comes along like when the Gutenberg Bible was</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:10"> shown at the Nuremberg fair</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:13"> in 1454</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:16"> it was shown as a way</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:19"> of making things that looked exactly like what the monks</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:22"> did including the illuminations so</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:25">though it's cheaper to print they got people in to</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:28"> make the drawings in there by hand because that's what books look like</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:31"> the books were big like this so you couldn't they</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:34"> weren't really portable because books beforehand</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:37"> we're so expensive that they're too</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:40"> expensive to move around and there</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:43"> are people in the first few years after</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:46">understood what the book the printing press was actually</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:49"> about but Europe didn't understand</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:52"> it for 150 years so it was until</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:55"> the 17th century that what the printing press was all about</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:58"> starting to get used and so</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:1"> that lag is what we're in right now and</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:4"> it's interesting that commercial computing</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:7"> started about 500</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:10">years after the printing presses started in the early 50s printing</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:13"> presses 1454 and</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:16"> so in this for in this first 50 years if</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:19"> you look at what most people use their computers for it's</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:22"> almost entirely automating old media</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:25"> right so it's textual</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:28"> media pictures movies accounting</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:31"> things</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:34"> automating warehouses full of records</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:37"> and except for science almost</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:40">uses computers for what they're actually good for</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:43"> they're using them for the secondary thing the ability</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:46"> of the computer to imitate old media just</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:49">he printing press could imitate what the monks did but</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:52"> so the real revolution and the</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:55"> revolution and that happened with the printing press changes the way Europe</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:58"> thought and not just scientifically it changed</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:1"> how Europe thought about itself from the standpoint</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:4"> of nationalism wasn't until books</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:7">tarted being printed in the vernacular for each country people</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:10"> started so governance changed</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:13"> there there wasn't anything like a democratic</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:16"> republic in Europe until after</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:19"> the printing press because they have to be argued into</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:22"> effect so the real revolution of the</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:25">printing press happened in the 17th century and when</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:28"> we when we invented the personal computer in the internet</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:31"> in the 70s we realized it was</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:34"> going to take a while for the uptake</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:37"> and it could take a hundred years and</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:40"> the reason is is that the</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:43"> commercial reason</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:46"> is that the commercial consumer economy</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:49"> is not interested in having the buyers</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:52"> of technology learn anything and so</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:55"> they are selling things that are explicitly</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:58"> aimed at imitating old media and don't</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:1">give you access to the new media so for instance the iPad</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:4"> is a wonderful piece of technology but it's</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:7"> not really set up for anybody to write a program on whether</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:10"> you're a child or an adult or a scientist or anybody</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:13"> else so it's in exactly an imitator</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:16"> for for old media and it's been very successful</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:19"> because the general public doesn't have to learn how</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:22"> to use it ok so so</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:25"> that is not a revolution that is simply</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:28"> automating something that's familiar and making</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:31"> money by selling sir</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:34">convenient services so the real revolution happens</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:37"> when we'll start thinking differently</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:40"> well</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:43">you know nobody does what I do who isn't optimistic</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:46"> so because otherwise</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:49"> the you know working on really hard</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:52"> problems the you it</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:55"> helps being optimistic even if</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:58"> you don't have a good reason for it because</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:1"> an optimist will try more things and</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:4"> if the optimist doesn't worry about failing the optimist</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:7"> has a much better chance even in a tough</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:10"> area than a pessimist does and</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:13"> and I think that</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:16"> the one one way of</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:19"> looking at the human race is to go back 500 years to</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:22"> when the printing press was just happening</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:25"> and to ask are things generally better now than they were</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:28"> then and the answer is yeah over 500</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:31"> years we can see improvement if we look</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:34"> at how are things over the last 10 years or</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:37"> the last 50 years it doesn't look so good</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:40"> but in fact it's generally</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:43"> good even though humans are</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:46"> doing many of the same bad things that they have always done</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:49"> so one of the secrets is to</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:52"> do education of a particular</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:55"> kind and hope that enough people can</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:58"> understand the consequences of their</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:1"> actions to make these societies more</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:4"> stable so it's tough you know my</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:7"> my wife always gets worried because</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:10"> I work on these problems that look like they</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:13"> will take forever and I say well the people who built</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:16"> the cathedrals knew they were gonna die before the</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:19">cathedrals were done but they put their bricks in there so</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:22"> for these hard problems I think what we what we need are</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:25"> people are willing to put their bricks into the cathedral</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:28"> and eventually maybe over a hundred years or so</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:31"> you get an you get something new on the planet</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:34"> there's a nice picture was a</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:37"> Cathedral so yeah</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:40"> you found out the the viewpoints Research Institute</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:43"> I did what are your objectives</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:46"> to date and who are the</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:49"> supporters of these goals yeah so I got</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:52"> very spoiled in the 60s and 70s as</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:55"> I mentioned by having</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:58"> incredible research funding so</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:1"> a lot a lot of us who got medals from</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:4"> the stuff we did then we think that the funders should get</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:7"> the medals because they set</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:10"> up the context and that</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:13"> context attracted people like me and</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:16"> we just did what came naturally</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:19"> within that context and some good things happened</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:22"> so I I think that the climate</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:25"> of funding what the funders are out</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:28"> after what extent do</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:31"> they allow new ideas to happen is</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:34"> the is the determining factor</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:37"> on on this and</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:40"> so after that really</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:43"> good funding went away in the end of the 70s Xerox</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:46"> PARC happened because that funding went away because</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:49"> it's more difficult to do this stuff within a company they</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:52"> have many objectives that don't have to do with truth</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:55"> and beauty and so about 10</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:58"> years ago I decided to try and make a</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:1"> nonprofit research organization that</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:4"> was like the processes</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:7"> that we had back in the 60s of course is much</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:10"> harder to get funding because we</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:13"> have to decouple the goals that we</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:16"> work on from what the funders goals are so</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:19">funders that are willing to just give us money a couple</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:22"> million dollars a year</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:25"> which is about ten or twelve people and</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:28"> we try and do the best we can</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:31"> with this and then when we have a success we give</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:34">it away we don't retain the intellectual property</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:37"> to it so it's a public benefit</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:40"> company and we've</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:43"> done three or four good things so far we've given them given</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:46"> them away and we work on kind of a combination</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:49"> of advanced systems design and</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:52"> education for children they</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:55"> sound like two completely different things but</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:58"> there's a lot to make</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:1">nvironments for children you have to do advanced systems</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:4"> design and many of the ones that we've done in the past are</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:7">used by everybody today for instance the the GUI</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:10"> was something I designed originally for children</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:13"> and now two billion people use</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:16"> it because it was designed to be fairly</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:19"> easy to use it was designed to be able to be very</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:22"> general and the kinds of things that could deal with designed</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:25"> to be easily learn about</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:28"> intuitive and so forth so</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:31"> the having children is a focus helpful helped</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:34"> us make that design and it just happened to work well</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:37"> for adults also</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:40"></subtitle> | ||
+ | |||
+ | <subtitle id="0:15:43"> Geneva they may</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:46"> be found</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:49"> awesome I</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:52"> think what this depends</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:55"> on what newspaper you read but if you talk to I'm</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:58"> you know I'm a real scientist and</subtitle> | ||
+ | |||
