Difference between revisions of "Extracting Energy from the Turing Tarpit (2012)"
From Viewpoints Intelligent Archive
(Created page with "{{#evt: service=youtubeIA |id=Vt8jyPqsmxE |alignment=left |autoresize=false }}") |
|||
Line 3: | Line 3: | ||
|id=Vt8jyPqsmxE | |id=Vt8jyPqsmxE | ||
|alignment=left | |alignment=left | ||
− | |autoresize= | + | |autoresize=true |
}} | }} | ||
+ | |||
+ | <subtitle id="0:0:18">about</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:21"> two minutes to set this up</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:24"> okay now is it I</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:27"> love that we are the</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:30"> testers for these microphones so I'd like</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:33">the AV people to turn off the video there take</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:36"> take me about one minute to</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:39"> set things up here</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:42"></subtitle> | ||
+ | |||
+ | <subtitle id="0:0:45"> because this is actually in the</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:48"> nature of a pep talk and</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:51"></subtitle> | ||
+ | |||
+ | <subtitle id="0:0:54"> it's an optimistic</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:57"> pep talk about</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:0"> about software and it's based</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:3"> on the work of many people</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:6"> here I should mention that</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:9"></subtitle> | ||
+ | |||
+ | <subtitle id="0:1:12"> many of my heroes are</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:15"> in this room and not just the people</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:18"> who got the Turing Awards but some</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:21">colleagues I've worked with over the years are</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:24"> my heroes I think</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:27"> we wind up</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:30"> making Ecology's when we're</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:33">trying to do things this is sometimes been</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:36"> been mentioned and these</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:39"> ecologies are critical</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:42"> because they actually require a wide variety</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:45"> of different talents I've always felt that</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:48"> Turing exemplified</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:51"> a wide variety of talents</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:54"> inside himself just pretty darn amazing</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:57"> I</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:0"> probably forgot something but okay let's let's</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:3"> start here</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:6"> so this pep</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:9"> talk is about the Turing tarpit</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:12"> and what we might do with it and about</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:15"> it and I</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:18">don't know where the I was a big fan of L perlis</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:21"> as a fantastic guy</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:24"> who was the first Turing Award winner and early</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:27">he said beware of the Turing tarpit where ever</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:30"> as possible but nothing is easy and</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:33">what's interesting about he was talking about programming languages</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:36"> but in fact this is true the computer itself</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:39"> that's the problem it's got all these</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:42"> wonderful degrees of freedom and we</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:45">glorify in those because that's what makes it the</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:48"> most interesting machine that anybody has ever invented</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:51"> and of course the the</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:54"> problem here is oops and</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:57"></subtitle> | ||
+ | |||
+ | <subtitle id="0:3:0"> fallen and perish now I did</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:3"> a little research on Tar Pits and</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:6"> I could</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:9"> not find anywhere that</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:12"> any humans were ever found in</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:15"> a tar pit that were not put there specifically</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:18"> as a ritual burial so</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:21"> it seems like humans are a lot smarter than sloths</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:24"> sometimes you never can</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:27"> tell but in fact it</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:30">humans were pretty good at avoiding the tar pit but</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:33"> we created a different kind we realized</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:36"> oh there's there are all these hydrocarbons</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:39"> and fossil fuels and we wind up with this and</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:42"> oh this and one of the slums in</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:45"> Rio de Janeiro my two favorite pictures</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:48"> of what I think of as software today</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:51"> and</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:54"> the problem is we can't see them we can only see 30</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:57"> or 40 lines of code at a time and there's</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:0"> this enormous festering whatever</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:3"> it is and</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:6"> so this goes from loops to a yikes</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:12">the tendency we</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:15">country is to beat everything to death with the club and</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:18"> what what happens is the sub goals</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:21"> become the goals so at some point just building</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:24"> refineries become the goals we're</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:27"> really what we wanted is energy and</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:30"> it happens that 67%</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:33">of fossil fuels are burnt to make electricity and</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:36"> well if we want electricity there are other</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:39"> ways of doing it for instance photosynthesis is</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:42"> pretty nice I used to be a biologist</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:45"> and what happens</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:48"> is through a beautiful series</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:51"> of chemical reactions and some physical pathways</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:54"> it's pretty darn efficient at getting electrons</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:57"> and electrons or what we want so</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:0"> we get a yay on that and there</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:3"> are a lot of organisms that do this and</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:6"> the ones that don't feed on the ones that do</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:9"> and it happens that the metabolism</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:12"> basal metabolism in all living</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:15"> cells is somewhat similar and it's looking</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:18">from the energetic standpoint it's really about just transferring electrons</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:21"> around and</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:24"> so there are a lot of electrons there and in fact recently it</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:27"> was discovered that many bacteria</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:30"> extend microtubules between</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:33"> each other not for the purposes of sex but</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:36"> for the purpose of exchanging electrons</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:39"> that incredible so</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:42"> they can get a kind of a feeding from</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:45"> each other they share it's a socialized electrons</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:48"> and because</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:51"> there are so many of these there Adam</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:54">favorite engineers who's also a biologist</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:57"> says hey just stick</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:0">things into the ground anywhere on the earth including</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:3"> the Sahara Desert and you've got a fuel cell</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:6"> made out of living microbes that are just</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:9"> happened to be there by the billions and trillions and</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:12"> so in fact you can pretty much any</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:15"> bucket of dirt that you get outside you can run in a 60 watt</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:18"> bulb just by having</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:21"> the right kinds of things that you stick in there it doesn't require any</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:24"> additional power this is kind of a metaphor</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:27"> for I think what we should be thinking</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:30">software we have to think about what it is that we actually want</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:33"> to do and I don't think our main goal is writing millions</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:35"> of lines of code what we want it is for to</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:39"> do something so</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:42"> we've heard this in various ways today</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:45">this idea of let's try a science and math</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:48"> let's not beat it to death and</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:50"> idea number two here is this</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:54"> distinction between tactics and strategies when</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:56">we're building things and tactical stuff is usually pretty</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:0"> incremental and somewhat similar to where you were</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:3"> so bricks lead to piles</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:5"> and stacks and if you scale them up</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:9"> you get pyramids and walls and they</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:11"> have a certain simplicity to them anybody can learn how</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:15"> to be a bricklayer and so this has</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:17"> a lot going for it it's very transferable and so</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:21"> forth but it has some limitations and so</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:24"> there's a strategic direction we could go which</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:26"> is before we build things out of the materials</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:30"> let's think of things we can make out of the materials that</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:32"> will be new materials so in</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:36"> architecture let's make some arches that's</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:38"> where the term came from and these things are</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:41"> incredibly efficient the</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:45"> Romans made such good cement aluminum</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:47"> silicates plus compaction</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:51"> that many of these structures built thousands</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:53"> of years ago still survived today</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:56"> if you've been in the pantheon looks like it</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:0"> was built yesterday instead of 2,000 years ago</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:2">in fact it looks like is made out of granite rather</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:6"> than the best reinforced concrete anybody has ever made</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:8"> by the way the frost giants in the</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:12"> vogner operas came out of the inability</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:14"> of the Goths and the Visigoths to tear down these</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:17"> aqueducts in</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:21"> the Dark Ages they concluded only Giants could</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:23"> have built them but in fact it was just</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:27"> people like us with some technique</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:29"> and the same thing is true in computers</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:32"> our building block is a comparison</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:35"> we could call it the scheffers stroke if you want</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:38"> and again we can go tactically</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:41"> in calculators we can add</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:44"> a strategic element the stored program I loves</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:47"> jacquard looms and this</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:50"> notion of storage models</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:53"> of computing is recapitulated through many of our</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:56"> languages and predominant</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:59"> amount of programming today despite</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:3"> some fringe areas is actually</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:5">done using this storage model in a wide variety of</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:8"> forms including so-called object-oriented languages</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:11"> so this is kind of the general thing you find</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:14"> today most universities train towards</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:17"> these and so we we're talking</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:20"> about Turing really</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:23"> interesting idea is this brick ideas yeah</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:26"> you can program a computer to make something that's like the</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:29"> computer you're on but you can also make</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:32">something a computer that is very different from the computer</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:35"> it's on and the first one of these that I ever saw was ivan</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:39"> sutherland sketchpad and it</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:41">definitely a computer it was programmable it</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:44"> wasn't programmable like any other computer had ever been and</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:47">was completely different than the enormous tx2</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:50"> computer that it that it ran on and</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:53"> one way of thinking about it and EDD Feigenbaum</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:56"> blazed the trail here is that</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:59"> a lot of computing today is done in terms of house and</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:2"> as far back</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:5"> as 50 and 60 years ago people were already starting</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:8"> about can't we just program in terms of what's another</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:11"> one was john mccarthy</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:14"> whose early paper on the advice</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:17"> taker a an intelligent</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:20"> terminal agent that you could give advice</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:23"> to that could deal with things in common</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:26"> sense terms lisp was</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:29"> actually invented to be a programming language to make that that</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:32"> was an early idea and of course Marvin Minsky</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:35"> and Ed Fagin bellman and so forth have</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:38"> talked about intelligent systems as</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:41"> terminal agents I'm going to focus not</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:44"> so much on AI here but just</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:47"> this notion of what do we get if we can find</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:50">think in terms of and we got a Marvin</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:53"> call the semantic information process</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:56"> processing I'm gonna focus on sketchpad here because</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:59"> it's not only Turing's 100th</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:2"> birthday it happens to be the 50th birthday of sketchpad</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:5">this year and I'm sure Ivan has forgotten</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:8"> this because he's famous of forgetting things like this</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:11"> yes because he refuses to talk about</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:14"> sketchpad I thought I would say a few words about it</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:17"> so it's</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:20"> famous for being the invention of interactive</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:23"> computer graphics it's</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:26">less known that it was really the invent really the first</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:29"> object-oriented system that had the</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:32"> abstraction technique</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:35"> of objects masters and instances</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:38"> you can make a master rivet</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:41"> and create instances from it and the</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:44"> big knockout on sketchpad was the programming of it</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:47"> was not done in terms of anything</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:50"> like a storage model but was done by telling sketchpad</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:53"> goals that</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:56">achieve and it had three spot home solvers in</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:59"> it they would achieve those goals and one of the famous</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:2"> examples here is this truss bridge</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:5"> and it happens that there is</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:8"> no movie available of this truss bridge and</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:11"> the reason is that</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:14"> tx2 took awhile to settle</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:17"> the constraints on this bridge I believe</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:20"> but because it's the 50th anniversary of</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:23"> sketchpad we have recreated the</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:26"> sketchpad display and this twinkling</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:29"> ivan will recognize because it</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:32"> actually plotted points and they had to be</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:35"> randomized throughout core you go crazy</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:38"> with vertigo on it and</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:41"> so with sketch pad you could</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:44"> you know</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:47"> add a truss in here</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:50"> you could turn on the constraints one of which is</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:53"> gravity and sketch pay I would compute</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:56"> all of the beams there and</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:59"> we can see what effect</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:2"> this this one has of adding it in here those</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:5"> 1962</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:8"> and</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:11"> a wait and</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:14"> another way and</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:17"> there's twinkling and stuff caused</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:20"> a series of better displays to be made</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:23"> but it's interesting that in many ways</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:26"> the semantics are</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:29">xpressed here haven't been improved much on although</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:32"> if we come into modern times we can make it look prettier</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:35"></subtitle> | ||
+ | |||
+ | <subtitle id="0:13:38"> and we</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:41"> have this model as do two Yoshiki Oshima and</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:44"> Bert Freudenberg who made this and</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:47"> now in the modern version of course</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:50"> words</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:53"> have weight so I'll say Ivan</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:2">for inventing</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:5"> this</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:8"> and we're</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:11">constraints a little bit differently here and</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:14"> so we put them inside this weight</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:17"> here here's a couple of them so here's</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:20"> the spring constraint so the beams are all Springs</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:23"> here this is gravity and this is the pinned constraint</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:26"> so if I turn gravity off the</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:29"> springs will pull it I</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:32"> love the idea just</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:35"> the idea that a physical object is actually a process</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:38"> so it's gone to zero I turn gravity</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:41"> back on and</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:44"> let's turn off the</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:47"> pin constraint the pins constraint is what</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:50"> is holding all of these girders together at the at</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:53"> the joints here so just pull it off</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:56"></subtitle> | ||
+ | |||
+ | <subtitle id="0:14:59"></subtitle> | ||
+ | |||
+ | <subtitle id="0:15:2"> okay</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:5">ou know we have all these useful objects down there and</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:8"> we know these are these objects what we're seeing</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:11">are just costumes on these objects so let's repurpose</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:14"> them we'll give this system a different set of constraints</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:17">and I'll use the little balloon here to raise them up</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:20"> okay</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:23"> and we this is not such a big news because we</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:26"> do our layout using constraints so</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:29"> this is a user interface of the system I'm actually giving</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:32"> this this talk in terms of</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:35"> Steve Jobs might like the steel look but</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:38"> I think being a little more colorful we can</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:41"> try</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:44"> we</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:47"> can try a blue look here that looks</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:50"> a little bit too much like a company we're all familiar</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:53"> with so the system is a bit of a Frankenstein</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:56"> monster so I'll go for a Halloween theme here</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:59"> and</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:2"> I've got a</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:5">this is kind of like a presentation</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:8"> system except I can program in it so what I'm</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:11"> going to what I'm going to do here is just</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:14"> go to the sort of a slide presentation but</subtitle> | ||
+ | |||
+ | <subtitle id="0:16:17"> in fact I can still interact with it because it's</subtitle> | ||
+ | |||
