Difference between revisions of "Alan Kay Interview by Dave Marvit (2013)"
From Viewpoints Intelligent Archive
(Created page with "{{#evt: service=youtubeIA |id=NY6XqmMm4YA |alignment=left |autoresize=false }}") |
|||
Line 3: | Line 3: | ||
|id=NY6XqmMm4YA | |id=NY6XqmMm4YA | ||
|alignment=left | |alignment=left | ||
− | |autoresize= | + | |autoresize=true |
}} | }} | ||
+ | |||
+ | <subtitle id="0:0:12">are there important</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:15"> problems for technology to solve you</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:18">within the scope of technology the ambit of technological solution and if</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:21"> so what well</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:24"> I think the you</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:27"> know if you take the route of technology technique</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:30"> it really means things that humans</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:33"> make so it's a much</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:36"> larger word than the way we use it today and</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:39"> the Latin root was ours from which arts you</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:42"> know the word the arts</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:45"> didn't mean the Fine Arts back</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:48"> then but they meant the art of building</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:51"> this and that and the art of cooking and also</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:54">the art of dancing and the art of music and stuff but basically</subtitle> | ||
+ | |||
+ | <subtitle id="0:0:57"> the term the arts have gotten kind of co-opted</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:0"> by the Fine Arts in our era</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:3"> so if you take a look at the the</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:6"> synergies between human beings and their creations</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:9"> you know they're</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:12"> more I think would be very difficult to define</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:15"> a human being without looking at either</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:18"> physical or ideational</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:21"> artifacts</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:24"> because we actually create language</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:27"> out of a propensity towards</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:30"> language as we're growing up and that language has a lot</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:33"> of commitments and meanings</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:36"> to what the meaning of the culture is so</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:39"> so one way to</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:42"> you could you could imagine a</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:45"> degree in technology that was different than a degree in engineering</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:48"> that just included engineering is one</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:51"> part of it that</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:54"> could actually deal much more with the</subtitle> | ||
+ | |||
+ | <subtitle id="0:1:57"> whole system so you</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:0"> know I argued with the young kid there</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:3"> the eye-tracking kid because he had started</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:6"> off with this idea which i think is a</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:9"> corporate mantra that</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:12"> you know the future</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:15"> is going to be humans</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:18"> fitting - I mean machines fitting to humans</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:21"> rather than humans fitting to machines and it I</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:24"> don't think that that split actually</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:27"> can exist there's no question</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:30"> but that the machines we use change us</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:33"> well they don't change us we</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:36"> change us machines are just doing things and</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:39"> it's it's our</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:42">interpretations of the things that change that</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:45"> change jeans are just catalyst</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:48"> they're that's because you know</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:51"> we have these cause and effect things</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:54"> it's like you insulted</subtitle> | ||
+ | |||
+ | <subtitle id="0:2:57"> me and</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:0"> you know unless unless you actually poke</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:3"> your fingers in my eye all you're doing is creating</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:6"> vibrations in the air and every</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:9">other every part of the insult is something that I have</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:12"> to interpret myself</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:15"> and react to right</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:18"> so if people were actually dealing with</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:21">actually going on you couldn't be insulted</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:24"> unless you chose to be so</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:27"> so what I asked you was it</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:30"> was only response was reasonable and you broaden the</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:33"> definition of technology has typically used to encompass</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:36"> an enormous scope you're just which is cool and</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:39">we can sort of put that into question and say okay given the enormous scope and</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:42"> then we're given the smaller scope but I</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:45">corporate hat a little bit here and trying</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:48"> to think of okay we have</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:51"> this muscle this techno developmental</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:54"> muscle at a large corporation and it</subtitle> | ||
+ | |||
+ | <subtitle id="0:3:57"> would be good to put it to use to good</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:0"> use if that's even possible so</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:3">the frame us a framework in which I was asking the question</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:6"> I think the well let</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:9"> me be elliptical again but if you go</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:12"> back to this</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:15"> interesting phenomenon that</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:18"> if you look at</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:21"> the daily use of</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:24"> people with say computers of whatever</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:27"> whatever kind</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:30"> it's hard to find any actual new</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:33"> any technology in there that is newer</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:36"> than thirty years old as</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:39"> far as the foundational ideas</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:42"> so the whole idea of</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:45"> graphical user interfaces is came</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:48"> from the 60s and the one we happen to use</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:51"> today was invented at Parc but it wasn't invented</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:54"> in isolation of previous ones the mouth</subtitle> | ||
+ | |||
+ | <subtitle id="0:4:57"> both the mouse and the tablet were invented in</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:0"> 1964 most people don't realize that the</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:3"> ARPANET started working in 1969</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:6"> and it just morphed into</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:9"> the Internet the ethernet was</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:12"> invented at Xerox PARC around 1973</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:15"> object-oriented</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:18">programming yeah so if you if you go down the line then</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:21"> as I pointed out that if you take a</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:24"> look at what people are doing on the</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:27"> on the web what I see is mainly better-looking</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:30"> graphics than we could do 50 years</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:33"> ago but what</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:36"> I don't see is angle Bart's ideas</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:39"> so Engelbart routinely</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:42"> shared screens</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:45"> in real time for the entire work</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:48"> and so you know it</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:51"> was an in an integral part of the system</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:54"> it wasn't an app that you use it was actually</subtitle> | ||
+ | |||
+ | <subtitle id="0:5:57">and if you're gonna work with somebody and often</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:0"> you could see the other person if they're</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:3"> more than two people collaborating their</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:6"> initials would show up on the cursor so you</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:9">they're pointing at and this is all in the 60s and</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:12"> there's nothing about it is hidden so</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:15"> what I see is something much more like a pop</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:18"> culture today where people</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:21"> are completely indifferent to</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:24"> the past and it's</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:27"> not that everything in the past was good but it's real</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:30">ose the stuff that was better than the idea</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:33"> like Engelbart was smarter than most people today and</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:36"> so they can have all the pleasures</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:39"> they want inventing something and having</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:42"> that egocentric satisfaction</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:45"> that I did this but basically it's</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:48"> just a form of pollution because</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:51">talking about something that's just for a single person's</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:54"> pleasure we're talking about something that which everything is done</subtitle> | ||
+ | |||
+ | <subtitle id="0:6:57"> is Rama file to two billion</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:0"> people now and that you just can't allow</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:3"> people who you</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:6"> know whether willfully or</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:9">unconsciously</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:12"> are you know just polluting</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:15"> the system because they don't know any better yeah</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:21">on the other hand we've</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:24"> got this paradox that</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:27"> a lot of the</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:30"> solutions in the past that were better than the solutions today</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:33"> are not the solutions that we need</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:36"> because the problems are different well</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:39"> no it's even for the same problems so</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:42"> if you talk to the angle bard Ian's back</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:45"> then they knew they were just doing a version of</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:48"> the thing it happened their version is</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:51"> was a better set of thoughts than the web thoughts</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:54"> which were really crude and almost</subtitle> | ||
+ | |||
+ | <subtitle id="0:7:57"> nothing of vision in them but</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:0"> the angle bargains would say well you know you know don't</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:3"> build a religion about our stuff because we</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:6"> have to do some more qualitative iterations</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:9"> because there's</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:12"> so much user interface burden in</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:15"> doing this stuff so when we were doing</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:18"> the you</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:21"> know the small talk stuff with</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:24"> the GUI and</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:27"> children and desktop publishing and all that stuff</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:30"> it's your ex part the</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:33"> technologic technological stuff was</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:36"> relatively easy partly because we had</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:39"> some geniuses so he had this guy Chuck back</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:42"> you know they're all in the wall over there so Chuck</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:45"> Thacker Butler Lampson Metcalf did</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:48"> the ethernet I don't know whether stark Starkweather</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:51"> should be in there did the laser printer so these guys</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:54"> are really incredible</subtitle> | ||
+ | |||
+ | <subtitle id="0:8:57"> and we we</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:0"> had people besides me who</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:3"> were very well-versed in</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:6"> user interfaces but in fact user</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:9"> interface design is this</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:12">because</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:15"> it is a design and something that</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:18"> fits it's really hundreds of experiments and</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:21"> almost every experiment fails</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:24"> in one way or another and so the people who do this</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:27"> successfully are have</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:30"> tools that allow them to to try ten</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:33"> different kinds of things a day and of</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:36"> course because the users learn you have</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:39"> to get a new batch of users rather</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:42"> often to in order</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:45"> to see how users react to something like this the first time</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:48"> out that's true in the generative side and also the</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:51">you do put out in the world change as a result of what</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:54">game theoretic moving target yeah and so</subtitle> | ||
+ | |||
+ | <subtitle id="0:9:57"> one of the ironies of the</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:0">park GUI which has been you know it's two billion</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:3"> people and probably a</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:6"> million applications now have been</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:9"> done successfully in it it's</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:12"> actually a bicycle with training wheels</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:15">nobody knows the training wheels are on it and</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:18"> the reason is is that I designed that user interface for children</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:21"> and</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:24"> one of the things that was not a training wheel</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:27"> on it was never accepted by</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:30"> Apple and because it wasn't accepted by Apple</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:33"> Microsoft never appropriated it and</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:36"> because of that gnome didn't you</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:39"> look at the way these things trickle through and</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:42"> so that particular idea</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:45"> which was</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:48"> recognition of some of the overlap</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:51"> between children and adults never is</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:54"> not on any system today except</subtitle> | ||
+ | |||
+ | <subtitle id="0:10:57"> except small talk which it always was on</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:0"> so what is that idea well the idea was just that</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:3"> it's not really a desktop that</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:6"> was Apple's misinterpretation</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:9"> even after we explained to them</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:12"> not a desktop it's or</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:15"> if you want to think of it as a desktop there are</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:18"> an unlimited number of them and they really didn't get</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:21"> that in that those a couple of demos</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:24"> we showed them and so if you think if have</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:27"> you know what could I do with an unlimited number of desktops</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:30">answer is I can organize but I</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:33"> don't want to be application centric because an application</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:36"> is a stovepipe what I really want is something</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:39"> where I can get every object of every</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:42"> kind that I need for this project out</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:45"> where I can do things with them and I</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:48"> want that desktop to remember</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:51"> their state over time because</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:54"> most people including children have</subtitle> | ||
+ | |||
+ | <subtitle id="0:11:57"> three or four projects they're working on each day</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:0"> and instead what Mac</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:3">Windows did is to give you a situation where you're kind of</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:6">and tearing things down and staying inside of</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:9"> applications and not being able to integrate you</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:12"> know in other words what Apple and and</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:15"> Microsoft did was</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:18"> was something that essentially</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:21">prevented what today would be called a mashup</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:24"> but you actually want it so if you think in</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:27"> object-oriented terms you don't have to have applications</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:30">didn't have them at Parc you don't have files</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:33"> what you have is an unlimited number of areas</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:36"> which today you could think of as web pages</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:39"> and but you can do all developmental</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:42"> things on and that's what I was giving my talk in</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:45"> first so I can</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:48"> run so the important thing is it's dynamic I get something</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:51"> that's 10 times as powerful as PowerPoint for</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:54"> free and there's a sorter so I can</subtitle> | ||
+ | |||
+ | <subtitle id="0:12:57"> show which ones are those things that I want and cool</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:0"> and so forth so that was a one</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:3"> of the strongest ideas that we evolved</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:6"> at Parc probably around</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:9"> 76 or 77</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:12"> onwards never made it still</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:15"> would be useful so that so when I look at the</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:18"> interfaces today what I see because</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:21"> I know what it was and what</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:24"> it could be I see first a</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:27"> bicycle with training wheels on</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:30"> but people can't see the training wheels because they don't know</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:33"> it's supposed to be a bike and then the second</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:36"> thing I see after 20 30 years of it is a</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:39"> bicycle with training wheels on it completely</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:42"> encrusted with jewels and rhinestones</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:45"> because it's been decorated</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:48"> in a thousand different ways features</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:51">have been put on it but it's still got the fucking training wheels on</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:54"> it and so this is actually the way things</subtitle> | ||
+ | |||
+ | <subtitle id="0:13:57"> go because if people are not willing to actually</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:0"> like Apple did not want to hear</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:3">what the theory of that user interface was even</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:6"> after I was there for 12 years because</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:9"> they had expropriated it it was now their thing</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:12"> wasn't the</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:15"> you know the history of it was completely irrelevant so</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:18"> that was when I realized oh this is a pop culture this</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:21"> is the way it doesn't matter how how good any</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:24"> musician was of the past or anything else the point of a</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:27"> pop culture is getting identity through your own</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:30"> actions a feeling of participation it's not</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:33"> the same as where's Park was anything but a pop</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:36">culture Park was all about banding together in</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:39"> a pretty anonymous group of experts</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:42"> to make something grand</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:45"> so the part of the implication of this is</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:48"> that the the intellectual</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:51"> ownership which often brings with it resistance to</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:54"> change is is</subtitle> | ||
+ | |||
+ | <subtitle id="0:14:57"> it fundamental to corporate models and if if</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:0"> not then how do you shake it well I</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:3"> mean everybody has an ego so</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:6"> the real question any especially any research</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:9"> manager ass is not does</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:12"> this person have an ego or not that's it's like</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:15"> that guy saying we're gonna have the</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:18"> Machine fit to the person</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:21"> so the real real question your ass you</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:24"> always ask is what is the</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:27"> general expression of ego that this person</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:29"> exhibits and that the way they</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:32"> express is what allows them</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:36"> to be</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:39"> team members and stars at the same</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:41">because you want to have stars dark sparkles</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:44"> full of stars but the key to the</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:47"> key to park and the arpa community it came from</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:50"> was how it cooperative was how it was</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:53"> able to cooperate was not was</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:56"> competitive up to</subtitle> | ||
+ | |||
+ | <subtitle id="0:15:59"> a point that was just good enough to be</subtitle> | ||
+ | |||
