Difference between revisions of "Alan Kay at Art Institute of Chicago"
(Created page with "{{#evt: service=youtubeIA |id=e_SuW8XQaqo |alignment=left |autoresize=false }}") |
|||
Line 3: | Line 3: | ||
|id=e_SuW8XQaqo | |id=e_SuW8XQaqo | ||
|alignment=left | |alignment=left | ||
− | |autoresize= | + | |autoresize=true |
}} | }} | ||
+ | |||
+ | 1 | ||
+ | 00:00:02,149 --> 00:00:28,470 | ||
+ | así es el fútbol por el profesor | ||
+ | |||
+ | 2 | ||
+ | 00:00:10,849 --> 00:00:40,010 | ||
+ | richard stengel 63 años ya que hoy se | ||
+ | |||
+ | 3 | ||
+ | 00:00:28,470 --> 00:00:50,499 | ||
+ | pagaban josé y espíritu a sam walsh | ||
+ | |||
+ | 4 | ||
+ | 00:00:40,010 --> 00:00:50,499 | ||
+ | [Aplausos] | ||
+ | |||
+ | 5 | ||
+ | 00:01:25,159 --> 00:01:28,159 | ||
+ | días | ||
+ | |||
+ | 6 | ||
+ | 00:01:41,600 --> 00:01:47,489 | ||
+ | [Música] | ||
+ | |||
+ | 7 | ||
+ | 00:02:22,530 --> 00:02:29,100 | ||
+ | luis suárez | ||
+ | |||
+ | 8 | ||
+ | 00:02:56,420 --> 00:02:59,540 | ||
+ | [Música] | ||
+ | |||
+ | 9 | ||
+ | 00:03:23,810 --> 00:03:26,879 | ||
+ | [Música] | ||
+ | |||
+ | 10 | ||
+ | 00:03:30,639 --> 00:03:39,069 | ||
+ | make entradas | ||
+ | |||
+ | 11 | ||
+ | 00:03:45,900 --> 00:04:11,340 | ||
+ | el que ose luis saiz | ||
+ | |||
+ | 12 | ||
+ | 00:04:38,470 --> 00:04:46,550 | ||
+ | [Música] | ||
+ | |||
+ | 13 | ||
+ | 00:04:51,670 --> 00:04:56,950 | ||
+ | aunque podrán ocho días | ||
+ | |||
+ | 14 | ||
+ | 00:05:01,150 --> 00:06:03,010 | ||
+ | a sus 36 años en saint louis guay | ||
+ | |||
+ | 15 | ||
+ | 00:06:18,110 --> 00:07:14,150 | ||
+ | hoy vuelve a latina es face off shore to | ||
+ | |||
+ | 16 | ||
+ | 00:06:33,150 --> 00:07:14,150 | ||
+ | shore para el g 6 que ya tenían | ||
+ | |||
+ | 17 | ||
+ | 00:07:25,940 --> 00:07:29,040 | ||
+ | [Aplausos] | ||
+ | |||
+ | 18 | ||
+ | 00:07:33,820 --> 00:08:25,330 | ||
+ | o hay dinero para hoy es de áreas | ||
+ | |||
+ | 19 | ||
+ | 00:08:31,570 --> 00:09:55,900 | ||
+ | [Música] | ||
+ | |||
+ | 20 | ||
+ | 00:08:34,599 --> 00:09:55,900 | ||
+ | rosado y si bolt y gay deseas probar | ||
+ | |||
+ | 21 | ||
+ | 00:10:08,900 --> 00:10:50,899 | ||
+ | [Música] | ||
+ | |||
+ | 22 | ||
+ | 00:10:10,490 --> 00:10:50,899 | ||
+ | a través de sus heces | ||
+ | |||
+ | 23 | ||
+ | 00:11:34,370 --> 00:12:38,529 | ||
+ | los angeles times luis hueso pobres y | ||
+ | |||
+ | 24 | ||
+ | 00:11:53,600 --> 00:12:38,529 | ||
+ | referentes sociales en web | ||
+ | |||
+ | 25 | ||
+ | 00:12:40,959 --> 00:12:43,959 | ||
+ | as | ||
+ | |||
+ | 26 | ||
+ | 00:12:49,660 --> 00:13:10,870 | ||
+ | además varios meses para jugar | ||
+ | |||
+ | 27 | ||
+ | 00:13:25,540 --> 00:14:11,800 | ||
+ | eso me ha pasado a mí | ||
+ | |||
+ | 28 | ||
+ | 00:14:41,550 --> 00:15:37,620 | ||
+ | seis de esas cosas hay que verlas | ||
+ | |||
+ | 29 | ||
+ | 00:15:44,370 --> 00:16:23,220 | ||
+ | cruz 2006 fue a los sospechosos que aún | ||
+ | |||
+ | 30 | ||
+ | 00:16:30,959 --> 00:16:35,790 | ||
+ | hay más | ||
+ | |||
+ | 31 | ||
+ | 00:16:41,030 --> 00:17:53,880 | ||
+ | véase y 6 3 tras 2 años | ||
+ | |||
+ | 32 | ||
+ | 00:17:50,780 --> 00:17:53,880 | ||
+ | [Música] | ||
+ | |||
+ | 33 | ||
+ | 00:18:02,140 --> 00:18:08,289 | ||
+ | sus suelas | ||
+ | |||
+ | 34 | ||
+ | 00:18:19,150 --> 00:18:22,219 | ||
+ | [Aplausos] | ||
+ | |||
+ | 35 | ||
+ | 00:18:40,240 --> 00:19:26,260 | ||
+ | por eso hay más | ||
+ | |||
+ | 36 | ||
+ | 00:19:47,970 --> 00:19:54,390 | ||
+ | las llamas | ||
+ | |||
+ | 37 | ||
+ | 00:20:09,140 --> 00:21:37,010 | ||
+ | by pass estuvo el base a las ideas para | ||
+ | |||
+ | 38 | ||
+ | 00:21:34,470 --> 00:21:37,010 | ||
+ | songs | ||
+ | |||
+ | 39 | ||
+ | 00:21:43,030 --> 00:22:19,299 | ||
+ | chau chau | ||
+ | |||
+ | 40 | ||
+ | 00:22:59,930 --> 00:23:03,079 | ||
+ | [Música] | ||
+ | |||
+ | 41 | ||
+ | 00:23:15,120 --> 00:23:24,600 | ||
+ | a la vuelta de pablo díaz | ||
+ | |||
+ | 42 | ||
+ | 00:23:31,340 --> 00:25:23,260 | ||
+ | se hizo días atrás en sus pies | ||
+ | |||
+ | 43 | ||
+ | 00:25:37,659 --> 00:26:23,710 | ||
+ | hay algo más | ||
+ | |||
+ | 44 | ||
+ | 00:27:26,779 --> 00:27:38,600 | ||
+ | el caso es que la voz | ||
+ | |||
+ | 45 | ||
+ | 00:27:51,330 --> 00:27:54,500 | ||
+ | [Música] | ||
+ | |||
+ | 46 | ||
+ | 00:27:57,770 --> 00:29:00,530 | ||
+ | o se vive a sólo dos pasos | ||
+ | |||
+ | 47 | ||
+ | 00:29:07,020 --> 00:30:10,800 | ||
+ | así como a todas las noches las calles | ||
+ | |||
+ | 48 | ||
+ | 00:30:13,740 --> 00:31:23,070 | ||
+ | yo sueño con 6 de 6 en libres más | ||
+ | |||
+ | 49 | ||
+ | 00:31:26,220 --> 00:31:29,220 | ||
+ | libres | ||
+ | |||
+ | 50 | ||
+ | 00:31:49,700 --> 00:32:52,330 | ||
+ | [Música] | ||
+ | |||
+ | 51 | ||
+ | 00:31:51,370 --> 00:32:52,330 | ||
+ | 10 y el día 28 | ||
+ | |||
+ | 52 | ||
+ | 00:33:15,900 --> 00:33:19,849 | ||
+ | [Música] | ||
+ | |||
+ | 53 | ||
+ | 00:33:35,529 --> 00:33:45,850 | ||
+ | a la noche | ||
+ | |||
+ | 54 | ||
+ | 00:34:34,690 --> 00:35:04,150 | ||
+ | parís el español as | ||
+ | |||
+ | 55 | ||
+ | 00:35:09,560 --> 00:35:12,280 | ||
+ | o sí | ||
+ | |||
+ | 56 | ||
+ | 00:35:16,200 --> 00:35:19,310 | ||
+ | [Aplausos] | ||
+ | |||
+ | 57 | ||
+ | 00:35:29,880 --> 00:35:32,959 | ||
+ | [Música] | ||
+ | |||
+ | 58 | ||
+ | 00:35:39,080 --> 00:35:59,470 | ||
+ | son muy antiguas | ||
+ | |||
+ | 59 | ||
+ | 00:35:55,990 --> 00:35:59,470 | ||
+ | [Música] | ||
+ | |||
+ | 60 | ||
+ | 00:36:01,970 --> 00:36:06,420 | ||
+ | [Música] | ||
+ | |||
+ | 61 | ||
+ | 00:36:13,750 --> 00:36:18,140 | ||
+ | i | ||
+ | |||
+ | 62 | ||
+ | 00:36:15,490 --> 00:36:31,409 | ||
+ | e | ||
+ | |||
+ | 63 | ||
+ | 00:36:18,140 --> 00:36:31,409 | ||
+ | [Música] | ||
+ | |||
+ | 64 | ||
+ | 00:36:34,310 --> 00:36:57,230 | ||
+ | [Música] | ||
+ | |||
+ | 65 | ||
+ | 00:37:02,090 --> 00:37:13,130 | ||
+ | [Música] | ||
+ | |||
+ | 66 | ||
+ | 00:37:14,460 --> 00:37:20,289 | ||
+ | [Aplausos] | ||
+ | |||
+ | 67 | ||
+ | 00:37:15,320 --> 00:37:20,289 | ||
+ | [Música] | ||
+ | |||
+ | 68 | ||
+ | 00:37:23,600 --> 00:37:30,820 | ||
+ | [Música] | ||
+ | |||
+ | 69 | ||
+ | 00:37:27,730 --> 00:37:31,690 | ||
+ | [Aplausos] | ||
+ | |||
+ | 70 | ||
+ | 00:37:30,820 --> 00:37:32,390 | ||
+ | [Música] | ||
+ | |||
+ | 71 | ||
+ | 00:37:31,690 --> 00:38:42,459 | ||
+ | [Aplausos] | ||
+ | |||
+ | 72 | ||
+ | 00:37:32,390 --> 00:38:42,459 | ||
+ | [Música] | ||
+ | |||
+ | 73 | ||
+ | 00:38:42,619 --> 00:38:45,619 | ||
+ | no | ||
+ | |||
+ | 74 | ||
+ | 00:38:46,030 --> 00:39:07,800 | ||
+ | [Música] | ||
+ | |||
+ | 75 | ||
+ | 00:39:05,970 --> 00:39:10,730 | ||
+ | [Aplausos] | ||
+ | |||
+ | 76 | ||
+ | 00:39:07,800 --> 00:39:16,969 | ||
+ | [Música] | ||
+ | |||
+ | 77 | ||
+ | 00:39:10,730 --> 00:39:16,969 | ||
+ | [Aplausos] | ||
+ | |||
+ | 78 | ||
+ | 00:39:28,720 --> 00:39:49,770 | ||
+ | [Música] | ||
+ | |||
+ | 79 | ||
+ | 00:39:43,160 --> 00:39:56,040 | ||
+ | [Aplausos] | ||
+ | |||
+ | 80 | ||
+ | 00:39:49,770 --> 00:40:00,140 | ||
+ | [Música] | ||
+ | |||
+ | 81 | ||
+ | 00:39:56,040 --> 00:40:03,390 | ||
+ | [Aplausos] | ||
+ | |||
+ | 82 | ||
+ | 00:40:00,140 --> 00:40:03,390 | ||
+ | [Música] | ||
+ | |||
+ | 83 | ||
+ | 00:40:04,720 --> 00:41:22,840 | ||
+ | soy hicieron más que es nacha | ||
+ | |||
+ | 84 | ||
+ | 00:41:36,450 --> 00:41:43,590 | ||
+ | o seis meses | ||
+ | |||
+ | 85 | ||
+ | 00:42:15,870 --> 00:42:21,809 | ||
+ | [Música] | ||
+ | |||
+ | 86 | ||
+ | 00:42:49,390 --> 00:42:52,590 | ||
+ | [Música] | ||
+ | |||
+ | 87 | ||
+ | 00:43:00,110 --> 00:43:03,149 | ||
+ | [Música] | ||
+ | |||
+ | 88 | ||
+ | 00:43:04,640 --> 00:43:19,819 | ||
+ | además de la forma de actuar de formas | ||
+ | |||
+ | 89 | ||
+ | 00:43:35,509 --> 00:44:06,289 | ||
+ | porque si me ha dicho que para él | ||
+ | |||
+ | 90 | ||
+ | 00:44:45,990 --> 00:45:00,930 | ||
+ | las otras tres | ||
+ | |||
+ | 91 | ||
+ | 00:45:15,109 --> 00:45:32,450 | ||
+ | dicha crisis en su país | ||
+ | |||
+ | 92 | ||
+ | 00:45:37,700 --> 00:46:32,930 | ||
+ | en su famoso dúo con su amigo jesús | ||
+ | |||
+ | 93 | ||
+ | 00:46:29,999 --> 00:46:32,930 | ||
+ | por favor | ||
+ | |||
+ | 94 | ||
+ | 00:46:35,020 --> 00:46:38,020 | ||
+ | gracias | ||
+ | |||
+ | 95 | ||
+ | 00:47:25,049 --> 00:48:29,099 | ||
+ | ayer hubo serias | ||
+ | |||
+ | 96 | ||
+ | 00:48:41,820 --> 00:49:38,160 | ||
+ | ver más es gordo para buscar pistas | ||
+ | |||
+ | 97 | ||
+ | 00:49:38,700 --> 00:50:35,370 | ||
+ | [Música] | ||
+ | |||
+ | 98 | ||
+ | 00:49:47,250 --> 00:50:45,810 | ||
+ | quiero y en sí pues no es fácil pero | ||
+ | |||
+ | 99 | ||
+ | 00:50:35,370 --> 00:51:01,880 | ||
+ | sí tenga lo hace de filtro a veces lo | ||
+ | |||
+ | 100 | ||
+ | 00:50:45,810 --> 00:51:01,880 | ||
+ | hago no tengo varios | ||
+ | |||
+ | 101 | ||
+ | 00:51:24,870 --> 00:51:29,810 | ||
+ | [Música] | ||
+ | |||
+ | 102 | ||
+ | 00:51:32,950 --> 00:51:36,040 | ||
+ | [Música] | ||
+ | |||
+ | 103 | ||
+ | 00:51:36,560 --> 00:51:46,409 | ||
+ | si alguien | ||
+ | |||
+ | 104 | ||
+ | 00:51:43,340 --> 00:51:46,409 | ||
+ | [Música] | ||
+ | |||
+ | 105 | ||
+ | 00:51:49,710 --> 00:51:52,820 | ||
+ | [Música] | ||
+ | |||
+ | 106 | ||
+ | 00:52:04,170 --> 00:52:07,610 | ||
+ | [Música] | ||
+ | |||
+ | 107 | ||
+ | 00:52:12,060 --> 00:53:01,140 | ||
+ | y no sólo eso sino que andan más | ||
+ | |||
+ | 108 | ||
+ | 00:53:13,240 --> 00:53:16,360 | ||
+ | [Música] | ||
+ | |||
+ | 109 | ||
+ | 00:53:19,270 --> 00:53:22,270 | ||
+ | más | ||
+ | |||
+ | 110 | ||
+ | 00:54:00,660 --> 00:54:32,610 | ||
+ | 63 obedecer no hay sangre es por ese | ||
+ | |||
+ | 111 | ||
+ | 00:54:36,120 --> 00:54:40,559 | ||
+ | año | ||
+ | |||
+ | 112 | ||
+ | 00:54:37,270 --> 00:54:40,559 | ||
+ | [Música] | ||
+ | |||
+ | 113 | ||
+ | 00:55:02,050 --> 00:55:45,730 | ||
+ | señaló que dicen que sólo hay cinco o | ||
+ | |||
+ | 114 | ||
+ | 00:55:28,580 --> 00:55:45,730 | ||
+ | seis goles | ||
+ | |||
+ | 115 | ||
+ | 00:55:59,140 --> 00:56:11,750 | ||
+ | [Aplausos] | ||
+ | |||
+ | 116 | ||
+ | 00:56:13,969 --> 00:56:21,109 | ||
+ | el país |
Revision as of 22:07, 5 December 2017
1 00:00:02,149 --> 00:00:28,470 así es el fútbol por el profesor
2 00:00:10,849 --> 00:00:40,010 richard stengel 63 años ya que hoy se
3 00:00:28,470 --> 00:00:50,499 pagaban josé y espíritu a sam walsh
4 00:00:40,010 --> 00:00:50,499 [Aplausos]
5 00:01:25,159 --> 00:01:28,159 días
6 00:01:41,600 --> 00:01:47,489 [Música]
7 00:02:22,530 --> 00:02:29,100 luis suárez
8 00:02:56,420 --> 00:02:59,540 [Música]
9 00:03:23,810 --> 00:03:26,879 [Música]
10 00:03:30,639 --> 00:03:39,069 make entradas
11 00:03:45,900 --> 00:04:11,340 el que ose luis saiz
12 00:04:38,470 --> 00:04:46,550 [Música]
13 00:04:51,670 --> 00:04:56,950 aunque podrán ocho días
14 00:05:01,150 --> 00:06:03,010 a sus 36 años en saint louis guay
15 00:06:18,110 --> 00:07:14,150 hoy vuelve a latina es face off shore to
16 00:06:33,150 --> 00:07:14,150 shore para el g 6 que ya tenían
17 00:07:25,940 --> 00:07:29,040 [Aplausos]
18 00:07:33,820 --> 00:08:25,330 o hay dinero para hoy es de áreas
19 00:08:31,570 --> 00:09:55,900 [Música]
20 00:08:34,599 --> 00:09:55,900 rosado y si bolt y gay deseas probar
21 00:10:08,900 --> 00:10:50,899 [Música]
22 00:10:10,490 --> 00:10:50,899 a través de sus heces
23 00:11:34,370 --> 00:12:38,529 los angeles times luis hueso pobres y
24 00:11:53,600 --> 00:12:38,529 referentes sociales en web
25 00:12:40,959 --> 00:12:43,959 as
26 00:12:49,660 --> 00:13:10,870 además varios meses para jugar
27 00:13:25,540 --> 00:14:11,800 eso me ha pasado a mí
28 00:14:41,550 --> 00:15:37,620 seis de esas cosas hay que verlas
29 00:15:44,370 --> 00:16:23,220 cruz 2006 fue a los sospechosos que aún
30 00:16:30,959 --> 00:16:35,790 hay más
31 00:16:41,030 --> 00:17:53,880 véase y 6 3 tras 2 años
32 00:17:50,780 --> 00:17:53,880 [Música]
33 00:18:02,140 --> 00:18:08,289 sus suelas
34 00:18:19,150 --> 00:18:22,219 [Aplausos]
35 00:18:40,240 --> 00:19:26,260 por eso hay más
36 00:19:47,970 --> 00:19:54,390 las llamas
37 00:20:09,140 --> 00:21:37,010 by pass estuvo el base a las ideas para
38 00:21:34,470 --> 00:21:37,010 songs
39 00:21:43,030 --> 00:22:19,299 chau chau
40 00:22:59,930 --> 00:23:03,079 [Música]
41 00:23:15,120 --> 00:23:24,600 a la vuelta de pablo díaz
42 00:23:31,340 --> 00:25:23,260 se hizo días atrás en sus pies
43 00:25:37,659 --> 00:26:23,710 hay algo más
44 00:27:26,779 --> 00:27:38,600 el caso es que la voz
45 00:27:51,330 --> 00:27:54,500 [Música]
46 00:27:57,770 --> 00:29:00,530 o se vive a sólo dos pasos
47 00:29:07,020 --> 00:30:10,800 así como a todas las noches las calles
48 00:30:13,740 --> 00:31:23,070 yo sueño con 6 de 6 en libres más
49 00:31:26,220 --> 00:31:29,220 libres
50 00:31:49,700 --> 00:32:52,330 [Música]
51 00:31:51,370 --> 00:32:52,330 10 y el día 28
52 00:33:15,900 --> 00:33:19,849 [Música]
53 00:33:35,529 --> 00:33:45,850 a la noche
54 00:34:34,690 --> 00:35:04,150 parís el español as
55 00:35:09,560 --> 00:35:12,280 o sí
56 00:35:16,200 --> 00:35:19,310 [Aplausos]
57 00:35:29,880 --> 00:35:32,959 [Música]
58 00:35:39,080 --> 00:35:59,470 son muy antiguas
59 00:35:55,990 --> 00:35:59,470 [Música]
60 00:36:01,970 --> 00:36:06,420 [Música]
61 00:36:13,750 --> 00:36:18,140 i
62 00:36:15,490 --> 00:36:31,409 e
63 00:36:18,140 --> 00:36:31,409 [Música]
64 00:36:34,310 --> 00:36:57,230 [Música]
65 00:37:02,090 --> 00:37:13,130 [Música]
66 00:37:14,460 --> 00:37:20,289 [Aplausos]
67 00:37:15,320 --> 00:37:20,289 [Música]
68 00:37:23,600 --> 00:37:30,820 [Música]
69 00:37:27,730 --> 00:37:31,690 [Aplausos]
70 00:37:30,820 --> 00:37:32,390 [Música]
71 00:37:31,690 --> 00:38:42,459 [Aplausos]
72 00:37:32,390 --> 00:38:42,459 [Música]
73 00:38:42,619 --> 00:38:45,619 no
74 00:38:46,030 --> 00:39:07,800 [Música]
75 00:39:05,970 --> 00:39:10,730 [Aplausos]
76 00:39:07,800 --> 00:39:16,969 [Música]
77 00:39:10,730 --> 00:39:16,969 [Aplausos]
78 00:39:28,720 --> 00:39:49,770 [Música]
79 00:39:43,160 --> 00:39:56,040 [Aplausos]
80 00:39:49,770 --> 00:40:00,140 [Música]
81 00:39:56,040 --> 00:40:03,390 [Aplausos]
82 00:40:00,140 --> 00:40:03,390 [Música]
83 00:40:04,720 --> 00:41:22,840 soy hicieron más que es nacha
84 00:41:36,450 --> 00:41:43,590 o seis meses
85 00:42:15,870 --> 00:42:21,809 [Música]
86 00:42:49,390 --> 00:42:52,590 [Música]
87 00:43:00,110 --> 00:43:03,149 [Música]
88 00:43:04,640 --> 00:43:19,819 además de la forma de actuar de formas
89 00:43:35,509 --> 00:44:06,289 porque si me ha dicho que para él
90 00:44:45,990 --> 00:45:00,930 las otras tres
91 00:45:15,109 --> 00:45:32,450 dicha crisis en su país
92 00:45:37,700 --> 00:46:32,930 en su famoso dúo con su amigo jesús
93 00:46:29,999 --> 00:46:32,930 por favor
94 00:46:35,020 --> 00:46:38,020 gracias
95 00:47:25,049 --> 00:48:29,099 ayer hubo serias
96 00:48:41,820 --> 00:49:38,160 ver más es gordo para buscar pistas
97 00:49:38,700 --> 00:50:35,370 [Música]
98 00:49:47,250 --> 00:50:45,810 quiero y en sí pues no es fácil pero
99 00:50:35,370 --> 00:51:01,880 sí tenga lo hace de filtro a veces lo
100 00:50:45,810 --> 00:51:01,880 hago no tengo varios
101 00:51:24,870 --> 00:51:29,810 [Música]
102 00:51:32,950 --> 00:51:36,040 [Música]
103 00:51:36,560 --> 00:51:46,409 si alguien
104 00:51:43,340 --> 00:51:46,409 [Música]
105 00:51:49,710 --> 00:51:52,820 [Música]
106 00:52:04,170 --> 00:52:07,610 [Música]
107 00:52:12,060 --> 00:53:01,140 y no sólo eso sino que andan más
108 00:53:13,240 --> 00:53:16,360 [Música]
109 00:53:19,270 --> 00:53:22,270 más
110 00:54:00,660 --> 00:54:32,610 63 obedecer no hay sangre es por ese
111 00:54:36,120 --> 00:54:40,559 año
112 00:54:37,270 --> 00:54:40,559 [Música]
113 00:55:02,050 --> 00:55:45,730 señaló que dicen que sólo hay cinco o
114 00:55:28,580 --> 00:55:45,730 seis goles
115 00:55:59,140 --> 00:56:11,750 [Aplausos]
116 00:56:13,969 --> 00:56:21,109 el país