Difference between revisions of "Alan Kay Turing Award Lecture (2004)"
From Viewpoints Intelligent Archive
Line 5: | Line 5: | ||
|autoresize=true | |autoresize=true | ||
}} | }} | ||
+ | |||
+ | <slideview> | ||
<note for="0:4:23"> | <note for="0:4:23"> | ||
Line 12: | Line 14: | ||
<note for="0:5:23"> | <note for="0:5:23"> | ||
<slide for="0:5:23" name="colleagues.png"/> | <slide for="0:5:23" name="colleagues.png"/> | ||
+ | </note> | ||
+ | |||
+ | <note for="0:6:25"> | ||
+ | <slide for="0:6:25" name="Three Architectures0.png"/> | ||
+ | <slide for="0:11:35" name="Three Architectures1.png"/> | ||
+ | </note> | ||
+ | |||
+ | <note for="0:12:40"> | ||
+ | <slide for="0:12:40" name="Motivations.png"/> | ||
+ | </note> | ||
+ | |||
+ | <note for="0:12:40"> | ||
+ | <slide for="0:12:40" name="Motivations.png"/> | ||
+ | </note> | ||
+ | |||
+ | <note for="0:18:05"> | ||
+ | <slide for="0:18:05" name="forestFire.png"/> | ||
</note> | </note> |
Revision as of 20:55, 9 December 2017
<slideview>
(time: 0:4:23)
(time: 0:5:23)
(time: 0:6:25)
(time: 0:12:40)
(time: 0:12:40)
(time: 0:18:05)