Difference between revisions of "Alan Kay Turing Award Lecture (2004)"
From Viewpoints Intelligent Archive
Line 62: | Line 62: | ||
<note for="0:41:10"> | <note for="0:41:10"> | ||
− | <slide for="0:41:10" name=" | + | <slide for="0:41:10" name="ARPAnet.png"/> |
</note> | </note> | ||
Line 70: | Line 70: | ||
<note for="0:47:40"> | <note for="0:47:40"> | ||
− | <slide for="0:47:40" name="Exploratorium.png.png"/> | + | <slide for="0:47:40" name="Exploratorium.png"/> |
+ | </note> | ||
+ | |||
+ | <note for="0:49:00"> | ||
+ | <slide for="0:49:00" name="Model T Scratch.png"/> | ||
+ | </note> | ||
+ | |||
+ | <note for="0:49:50"> | ||
+ | <slide for="0:49:50" name="influences.png"/> | ||
+ | </note> | ||
+ | |||
+ | <note for="0:50:20"> | ||
+ | <slide for="0:50:20" name="ControlvLearning C.png"/> | ||
+ | </note> | ||
+ | |||
+ | <note for="0:51:00"> | ||
+ | <slide for="0:51:00" name="FLOW.png"/> | ||
+ | <slide for="0:52:13" name="FLOW2.png"/> | ||
+ | <slide for="0:52:23" name="FLOW3.png"/> | ||
+ | <slide for="0:52:33" name="FLOW4.png"/> | ||
+ | <slide for="0:52:43" name="FLOW5.png"/> | ||
+ | </note> | ||
+ | |||
+ | <note for="0:52:56"> | ||
+ | Alan is drawing a car, explain the viewer and some tiles. | ||
</note> | </note> |
Revision as of 22:22, 9 December 2017
(time: 0:4:23)
(time: 0:5:23)
(time: 0:6:25)
(time: 0:12:40)
(time: 0:12:40)
(time: 0:18:05)
(time: 0:22:10)
(time: 0:22:34)
(time: 0:24:00)
(time: 0:24:40)
(time: 0:27:20)
(time: 0:28:25)
(time: 0:33:33)
(time: 0:41:10)
(time: 0:46:00)
(time: 0:47:40)
(time: 0:49:00)
(time: 0:49:50)
(time: 0:50:20)
(time: 0:51:00)
(time: 0:52:56)
Alan is drawing a car, explain the viewer and some tiles.