Difference between revisions of "LINC Twentieth Anniversary Symposium (1983)"
From Viewpoints Intelligent Archive
(Created page with "{{#evt: service=youtubeIA |id=AivN0fIxTek |alignment=left |autoresize=false }}") |
|||
Line 3: | Line 3: | ||
|id=AivN0fIxTek | |id=AivN0fIxTek | ||
|alignment=left | |alignment=left | ||
− | |autoresize= | + | |autoresize=true |
}} | }} | ||
+ | |||
+ | <subtitle id='00:00:00'> now pass on the touches of the link on</subtitle> | ||
+ | <subtitle id='00:00:06'>contemporary computer technology mr.</subtitle> | ||
+ | <subtitle id='00:00:10'>Alan Kay chief scientist at Arak corporate research</subtitle> | ||
+ | <subtitle id='00:00:21'>well and I got called on the phone told</subtitle> | ||
+ | <subtitle id='00:00:25'>dr. Waxman that I couldn't think of anything I'd rather do then come to a</subtitle> | ||
+ | <subtitle id='00:00:29'>celebration which I think of this as rather than a testimonial of the what I</subtitle> | ||
+ | <subtitle id='00:00:36'>think of as some of the best design done in our field I am a great fan of good</subtitle> | ||
+ | <subtitle id='00:00:44'>old things and it is very often the case</subtitle> | ||
+ | <subtitle id='00:00:49'>that the first of a good old thing has a lot more of the essence of what it</subtitle> | ||
+ | <subtitle id='00:00:54'>should be then subsequent work for a variety of different reasons when I was</subtitle> | ||
+ | <subtitle id='00:01:00'>a graduate student in the late 60s I</subtitle> | ||
+ | <subtitle id='00:01:04'>first met Wes and I remember I I was at</subtitle> | ||
+ | <subtitle id='00:01:10'>that time working as a consultant for a company that was doing the Machine it</subtitle> | ||
+ | <subtitle id='00:01:15'>was probably the second personal computer ever done and at that time I</subtitle> | ||
+ | <subtitle id='00:01:21'>being a graduate student of course all things were possible and I knew everything</subtitle> | ||
+ | <subtitle id='00:01:25'>I remember being rather discomforted by</subtitle> | ||
+ | <subtitle id='00:01:29'>some of the questions that Wes asked me about this wonderful machine I was</subtitle> | ||
+ | <subtitle id='00:01:33'>designing and in fact I realized some</subtitle> | ||
+ | <subtitle id='00:01:37'>years later that if I'd had better answers to his questions that the machine would have turned out better so</subtitle> | ||
+ | <subtitle id='00:01:44'>when I was thinking about design I was</subtitle> | ||
+ | <subtitle id='00:01:49'>struck yesterday yesterday afternoon I went over to All Souls Church in the</subtitle> | ||
+ | <subtitle id='00:01:55'>district and played organ for a couple of hours in fact that's why I missed the banquet I played much longer than I</subtitle> | ||
+ | <subtitle id='00:02:02'>thought and it was dark and I did not have the instructions of where the banquet was and it was too late to call</subtitle> | ||
+ | <subtitle id='00:02:07'>anybody and so in fact I came out here last night this instrument I played on</subtitle> | ||
+ | <subtitle id='00:02:12'>is sort of an interesting example of design it was built about six or seven</subtitle> | ||
+ | <subtitle id='00:02:20'>years ago the action on the organ is</subtitle> | ||
+ | <subtitle id='00:02:24'>completely mechanical a reversion of pipe organ design back to a style</subtitle> | ||
+ | <subtitle id='00:02:30'>originated in the 12th and 13th centuries so one of the things that the organ</subtitle> | ||
+ | <subtitle id='00:02:35'>designers over the years discovered that after going to electric actions and</subtitle> | ||
+ | <subtitle id='00:02:40'>pneumatic actions and all that that the old mechanical design was the best</subtitle> | ||
+ | <subtitle id='00:02:44'>because the organist can feel the pipe bells opening through his fingers it's a</subtitle> | ||
+ | <subtitle id='00:02:48'>more sensitive musical instrument the other problem you have in an organ is</subtitle> | ||
+ | <subtitle id='00:02:52'>you have to change lots of stops this instrument had about 60 different stops</subtitle> | ||
+ | <subtitle id='00:02:57'>and the designers of this organ had instead of using mechanical stop</subtitle> | ||
+ | <subtitle id='00:03:02'>changing had a complete computer memory system to allow all the stock</subtitle> | ||
+ | <subtitle id='00:03:09'>combinations to be set up and changed by just the touch of a button so here we</subtitle> | ||
+ | <subtitle id='00:03:13'>have 20th century technology which does</subtitle> | ||
+ | <subtitle id='00:03:17'>not add you can't hear the stops being changed except for the change in the</subtitle> | ||
+ | <subtitle id='00:03:21'>timbre of the instrument and I thought well that's that is tremendous here is</subtitle> | ||
+ | <subtitle id='00:03:25'>the best of the old and the best of the new then I discovery one horrible thing</subtitle> | ||
+ | <subtitle id='00:03:29'>when I sat down to play and that is that the bench was too tall yeah I have I</subtitle> | ||
+ | <subtitle id='00:03:36'>have slightly shorter legs than the most people particularly from the knees down</subtitle> | ||
+ | <subtitle id='00:03:40'>and I spent the rest of the afternoon being for several hours being acutely</subtitle> | ||
+ | <subtitle id='00:03:46'>aware of just how high off the pedal</subtitle> | ||
+ | <subtitle id='00:03:50'>board my feet were instead of enjoying the music and I like I'd like to say</subtitle> | ||
+ | <subtitle id='00:03:56'>that I think the best thing you can ever say about a designer and this is definitely true about Wes is that Wes</subtitle> | ||
+ | <subtitle id='00:04:01'>designs the bench well too</subtitle> | ||
+ | <subtitle id='00:04:09'>and I think that is what design is all</subtitle> | ||
+ | <subtitle id='00:04:13'>about because design is really the art of providing a package that provides a</subtitle> | ||
+ | <subtitle id='00:04:22'>service to the user whether the user is</subtitle> | ||
+ | <subtitle id='00:04:26'>a person who wants to live in a building and the designers an architect or the</subtitle> | ||
+ | <subtitle id='00:04:30'>user is a computer user who wants to do</subtitle> | ||
+ | <subtitle id='00:04:34'>something with a computer the I think one of the reasons why the link turned</subtitle> | ||
+ | <subtitle id='00:04:38'>out so well is that it was not designed by computer people for computer people</subtitle> | ||
+ | <subtitle id='00:04:43'>or design to just do a computer it actually had an outside purpose that</subtitle> | ||
+ | <subtitle id='00:04:50'>helped I think a lot of the design decisions along the way so why it's also</subtitle> | ||
+ | <subtitle id='00:04:54'>often the case that some of the best computer graphics that's done is not</subtitle> | ||
+ | <subtitle id='00:04:58'>done by people in the field but by people who actually have pictures they</subtitle> | ||
+ | <subtitle id='00:05:02'>want to look at so they naturally have a much stronger interest in the kinds of</subtitle> | ||
+ | <subtitle id='00:05:07'>detail that can be put there and the aesthetics there by the the tape drive</subtitle> | ||
+ | <subtitle id='00:05:17'>on the link reminds me of my favorite</subtitle> | ||
+ | <subtitle id='00:05:21'>rubber band story which is the one when</subtitle> | ||
+ | <subtitle id='00:05:27'>I was at Xerox the one of the system's</subtitle> | ||
+ | <subtitle id='00:05:31'>programmers that worked for me bought through the whole earth catalogue a gadget called a hydraulic ram pump which</subtitle> | ||
+ | <subtitle id='00:05:38'>apparently has been around there's one company that makes these and they're made out of cast iron and they've been</subtitle> | ||
+ | <subtitle id='00:05:43'>around I guess for 130 or 140 years and</subtitle> | ||
+ | <subtitle id='00:05:47'>what it is is a little metal gadget that you stick in a stream and the water</subtitle> | ||
+ | <subtitle id='00:05:54'>coming down through the stream eventually put some compresses enough</subtitle> | ||
+ | <subtitle id='00:06:00'>air in a hemispherical dome and this Ram pump that another that a valve opens and</subtitle> | ||
+ | <subtitle id='00:06:06'>some water is pumped uphill okay so this</subtitle> | ||
+ | <subtitle id='00:06:10'>is a pump that will you can water your garden with and the instructions are</subtitle> | ||
+ | <subtitle id='00:06:14'>very interesting on this humph there's one line that says and</subtitle> | ||
+ | <subtitle id='00:06:18'>under the maintenance every 40 years please change the leather gasket and</subtitle> | ||
+ | <subtitle id='00:06:28'>when I saw that thing I said holy Christ</subtitle> | ||
+ | <subtitle id='00:06:32'>today we can't even design a flush toilet without 20,000 transistors here's</subtitle> | ||
+ | <subtitle id='00:06:37'>this marvelous machine that has one moving part and one thing that you have</subtitle> | ||
+ | <subtitle id='00:06:41'>to change every 40 years that reminded</subtitle> | ||
+ | <subtitle id='00:06:45'>me of a person who was mentioned today also is one of my a guy I never knew but</subtitle> | ||
+ | <subtitle id='00:06:52'>person I'm a big fan of is gray Walter the old and secular Griffo who built</subtitle> | ||
+ | <subtitle id='00:06:58'>these cybernetic Turtles he wrote a book in 1951 called the living brain and</subtitle> | ||
+ | <subtitle id='00:07:03'>which among other things he talks about how he designed these little cybernetic</subtitle> | ||
+ | <subtitle id='00:07:07'>animals that would go around and be attracted to light and go into courting</subtitle> | ||
+ | <subtitle id='00:07:12'>dances with each other and so forth and the thing that drove the design of these</subtitle> | ||
+ | <subtitle id='00:07:17'>little turtles was the fact that he only</subtitle> | ||
+ | <subtitle id='00:07:21'>had enough power to power two vacuum tubes that's all these things contained</subtitle> | ||
+ | <subtitle id='00:07:26'>so he actually had to sit down and think about what this thing was going to do</subtitle> | ||
+ | <subtitle id='00:07:31'>when I read that I thought gee that's that's something that we don't very</subtitle> | ||
+ | <subtitle id='00:07:35'>often do anymore because we just slather on like putting butter on an English</subtitle> | ||
+ | <subtitle id='00:07:40'>muffin a few more thousand bites whenever we want to do something but we rarely sit</subtitle> | ||
+ | <subtitle id='00:07:45'>down and think and design so to me what</subtitle> | ||
+ | <subtitle id='00:07:49'>the link is all about is I think one of</subtitle> | ||
+ | <subtitle id='00:07:54'>the three best jobs of design in the early 60s my life these are my three</subtitle> | ||
+ | <subtitle id='00:07:59'>favorite systems the link Ivan Sutherlands sketchpad and a system</subtitle> | ||
+ | <subtitle id='00:08:05'>called jaws I won't bother explaining what they are except to say that jaws</subtitle> | ||
+ | <subtitle id='00:08:10'>was probably the best interactive system pound-for-pound that has ever been done</subtitle> | ||
+ | <subtitle id='00:08:14'>if you look at total attention to the user</subtitle> | ||
+ | <subtitle id='00:08:18'>shades of jaws are in all interactive systems today it was a system however</subtitle> | ||
+ | <subtitle id='00:08:24'>that was remarkably unappreciated for its time since it actually appeared a year before</subtitle> | ||
+ | <subtitle id='00:08:29'>basic and is nowhere to be seen now because it couldn't be recognized</subtitle> | ||
+ | <subtitle id='00:08:34'>I think recognition is the hardest thing for people when they're presented with</subtitle> | ||
+ | <subtitle id='00:08:38'>something new Dec had the most difficult time</subtitle> | ||
+ | <subtitle id='00:08:44'>recognizing what the link was even with</subtitle> | ||
+ | <subtitle id='00:08:48'>deference to the remarks of the people from Dec today and so forth the I can</subtitle> | ||
+ | <subtitle id='00:08:54'>tell you that when I was at a graduate student at the University of Utah we thought about buying some of the Dec</subtitle> | ||
+ | <subtitle id='00:08:59'>versions of the link and rejected them because they weren't enough of the link</subtitle> | ||
+ | <subtitle id='00:09:03'>ideas actually in them they in fact threw away the whole integration of the</subtitle> | ||
+ | <subtitle id='00:09:09'>of the system that was one of the hearts of the link and I think all the link</subtitle> | ||
+ | <subtitle id='00:09:13'>link users know that one of the great things about it like let's say a</subtitle> | ||
+ | <subtitle id='00:09:18'>Japanese Honda car is that you didn't</subtitle> | ||
+ | <subtitle id='00:09:23'>have to decide whether you wanted the hood latch down there by your left hands</subtitle> | ||
+ | <subtitle id='00:09:27'>the link designers put the hood latch in before you knew that that was something</subtitle> | ||
+ | <subtitle id='00:09:32'>that you actually wanted all of the things that were important to have as a</subtitle> | ||
+ | <subtitle id='00:09:36'>total system where delivered to you so what you got was neither a piece of</subtitle> | ||
+ | <subtitle id='00:09:41'>hardware nor a piece of software but a thing that enacted a service it took me</subtitle> | ||
+ | <subtitle id='00:09:45'>a long time to realize that oh we have the lights down I'll show you brought</subtitle> | ||
+ | <subtitle id='00:09:49'>along my little slide the collection</subtitle> | ||
+ | <subtitle id='00:09:53'>show you a little history</subtitle> | ||
+ | <subtitle id='00:09:59'>well this is a machine that this is</subtitle> | ||
+ | <subtitle id='00:10:03'>called the Flex machine and this was a machine that was designed and built in</subtitle> | ||
+ | <subtitle id='00:10:09'>the period 1967 to 69 and inside the</subtitle> | ||
+ | <subtitle id='00:10:17'>under the hood there were about 700 ICS</subtitle> | ||
+ | <subtitle id='00:10:21'>and this machine had about half the computing power of Burroughs be 5000 in</subtitle> | ||
+ | <subtitle id='00:10:26'>fact it was an attempt to scale down a mainframe computer that directly</subtitle> | ||
+ | <subtitle id='00:10:32'>executed higher level language code and I learned a lot from that experience</subtitle> | ||
+ | <subtitle id='00:10:36'>this is actually done as a as a project</subtitle> | ||
+ | <subtitle id='00:10:40'>for a company the pointing device there</subtitle> | ||
+ | <subtitle id='00:10:46'>is not an option like the link this machine had no optional features on it</subtitle> | ||
+ | <subtitle id='00:10:52'>the optional features were that you got to make it do anything you wanted it to but it was an attempt to be a complete</subtitle> | ||
+ | <subtitle id='00:10:57'>self-contained system for professionals in their field we thought of people like</subtitle> | ||
+ | <subtitle id='00:11:01'>doctors and lawyers and and so forth</subtitle> | ||
+ | <subtitle id='00:11:05'>high resolution calligraphic display and</subtitle> | ||
+ | <subtitle id='00:11:09'>perhaps the first machine to have be ever called a personal computer now the</subtitle> | ||
+ | <subtitle id='00:11:14'>reason I'm showing this is because this machine actually turned out to be a</subtitle> | ||
+ | <subtitle id='00:11:18'>failure and when I was doing it I knew</subtitle> | ||
+ | <subtitle id='00:11:23'>that the link existed and I sort of knew what it was and my my initial hand wave</subtitle> | ||
+ | <subtitle id='00:11:29'>at the link was to say well hell it's just execute smih sheen code and doesn't</subtitle> | ||
+ | <subtitle id='00:11:33'>have enough memory and it's to to piddling really small to do what we want</subtitle> | ||
+ | <subtitle id='00:11:38'>to do what we really need is some power here so we built in a lot of power and</subtitle> | ||
+ | <subtitle id='00:11:45'>it turned out that the users were repelled by it the fact that had one of</subtitle> | ||
+ | <subtitle id='00:11:51'>the first window interfaces that was ever done what the users are still repelled by it that we tried out these</subtitle> | ||
+ | <subtitle id='00:11:56'>things on and it took a few years later</subtitle> | ||
+ | <subtitle id='00:12:00'>for me to actually understand why and that is that the</subtitle> | ||
+ | <subtitle id='00:12:05'>what we weren't giving the users was</subtitle> | ||
+ | <subtitle id='00:12:09'>something that was integrated and user friendly we're simply giving the users something powerful but in which even in</subtitle> | ||
+ | <subtitle id='00:12:16'>this higher level language they were able to do much less than the lower</subtitle> | ||
+ | <subtitle id='00:12:20'>level language on the link because the particular way of thinking that they had</subtitle> | ||
+ | <subtitle id='00:12:24'>to use to use our language was much more foreign than using the link assembly</subtitle> | ||
+ | <subtitle id='00:12:30'>code so what's the I guess I have a thing here</subtitle> | ||
+ | <subtitle id='00:12:38'>so now 1968</subtitle> | ||
+ | <subtitle id='00:12:43'>while we're still working on that other machine I saw at the University of</subtitle> | ||
+ | <subtitle id='00:12:48'>Illinois the first few little lights on</subtitle> | ||
+ | <subtitle id='00:12:53'>the first flat panel display called the plasma panel that was done there and I</subtitle> | ||
+ | <subtitle id='00:12:57'>realized that it wouldn't be long until you could build a computer in which the</subtitle> | ||
+ | <subtitle id='00:13:04'>only part of it that you saw was the part that did something for you so one</subtitle> | ||
+ | <subtitle id='00:13:10'>of the ways of thinking about a computer is its maximum size should be the air</subtitle> | ||
+ | <subtitle id='00:13:14'>the area that subtends the display and you don't want to see anything else so</subtitle> | ||
+ | <subtitle id='00:13:19'>this idea which is now famous as the Dynabook came to came to life and in</subtitle> | ||
+ | <subtitle id='00:13:26'>fact when when I went to Xerox this became the project that that I worked on</subtitle> | ||
+ | <subtitle id='00:13:31'>there with my group so the idea here is a personal personal computer as I</subtitle> | ||
+ | <subtitle id='00:13:38'>defined it then was something that was so portable that you could carry</subtitle> | ||
+ | <subtitle id='00:13:42'>something else to 0.5 herniation x' per</subtitle> | ||
+ | <subtitle id='00:13:46'>block does not count and if you have to</subtitle> | ||
+ | <subtitle id='00:13:50'>plug it into the wall then you have to think seriously about it because after</subtitle> | ||
+ | <subtitle id='00:13:55'>all you don't have to plug paper into the wall and you don't have to pull like a pencil into the wall you should be</subtitle> | ||
+ | <subtitle id='00:13:59'>able to use it out in the grass we thought that the display would be one of</subtitle> | ||
+ | <subtitle id='00:14:04'>the an eventual liquid crystal display a reflecting display and that if we needed</subtitle> | ||
+ | <subtitle id='00:14:09'>a keyboard we could display it on the display and use a touch sensitive</subtitle> | ||
+ | <subtitle id='00:14:13'>surface but that most of the time we wouldn't need a keyboard we just use</subtitle> | ||
+ | <subtitle id='00:14:17'>pointing operations and so this became one of the three dominant metaphors that</subtitle> | ||
+ | <subtitle id='00:14:23'>went into the personal computing work done at Xerox PARC and in fact the</subtitle> | ||
+ | <subtitle id='00:14:31'>this is the machine that we eventually built which incidentally has its 10th</subtitle> | ||
+ | <subtitle id='00:14:36'>anniversary this year it started working in April 1973 and this machine is a</subtitle> | ||
+ | <subtitle id='00:14:43'>spiritual D descendant of both the link and some of West Clarke's other ideas</subtitle> | ||
+ | <subtitle id='00:14:48'>now I have to tell you these these</subtitle> | ||
+ | <subtitle id='00:14:53'>little technical stories are are kind of perhaps sometimes boring but in between</subtitle> | ||
+ | <subtitle id='00:14:58'>the time I worked on the Flex machine and the time that we did this machine</subtitle> | ||
+ | <subtitle id='00:15:06'>one of the things that I saw were West Clarke's documentation and diagrams for</subtitle> | ||
+ | <subtitle id='00:15:13'>this machine called the tx2 computer and the thing that struck me about that was</subtitle> | ||
+ | <subtitle id='00:15:17'>not exactly the layout of the machine but that he'd done such a goddamn</subtitle> | ||
+ | <subtitle id='00:15:22'>aesthetic job on these dot you should see these things you could you could</subtitle> | ||
+ | <subtitle id='00:15:26'>hang them up put them in a frame most beautiful engineering drawings I've ever</subtitle> | ||
+ | <subtitle id='00:15:31'>seen of this machine and way of thinking about how it was was done and I realized</subtitle> | ||
+ | <subtitle id='00:15:36'>that one of the problems with the work that we've been doing is that we weren't</subtitle> | ||
+ | <subtitle id='00:15:40'>being simple enough we weren't sitting down and thinking long enough and hard enough so in a</subtitle> | ||
+ | <subtitle id='00:15:45'>couple of years before I went to Xerox I spent a lot more time trying to think</subtitle> | ||
+ | <subtitle id='00:15:50'>what I what I thought of in those days were linked like thoughts which is</subtitle> | ||
+ | <subtitle id='00:15:55'>essentially removing features rather than putting them in and so my now in</subtitle> | ||
+ | <subtitle id='00:16:04'>fact this this machine was kind of a compromise between three strong</subtitle> | ||
+ | <subtitle id='00:16:09'>personalities one was me and I wanted to</subtitle> | ||
+ | <subtitle id='00:16:13'>build a machine that looked a lot like in fact one of the so-called portable</subtitle> | ||
+ | <subtitle id='00:16:21'>computers of today that in fact was going to be a link except we were going</subtitle> | ||
+ | <subtitle id='00:16:25'>to build it essentially out of a data general Nova but packaged it into a</subtitle> | ||
+ | <subtitle id='00:16:30'>suitcase and be able to carry it around and do lots of experiments and</subtitle> | ||
+ | <subtitle id='00:16:35'>it had many of the features that we associate today with micros Butler</subtitle> | ||
+ | <subtitle id='00:16:40'>Lampson wanted to build a PDP 10 for 500</subtitle> | ||
+ | <subtitle id='00:16:45'>dollars and Chuck Thacker wanted to build a 10 times faster Nova built out</subtitle> | ||
+ | <subtitle id='00:16:51'>of eckle and during the summer of 72 I</subtitle> | ||
+ | <subtitle id='00:16:56'>worked out the human factors of this particular display my main contribution</subtitle> | ||
+ | <subtitle id='00:17:01'>to this machine actually was the display design how it would look and so forth</subtitle> | ||
+ | <subtitle id='00:17:06'>most of this machine is attributable to</subtitle> | ||
+ | <subtitle id='00:17:10'>Chuck Thacker with a little bit of kit would sing by by Butler one side note</subtitle> | ||
+ | <subtitle id='00:17:17'>just again for those who are technically inclined the major reason why this machine works is that it uses a strategy</subtitle> | ||
+ | <subtitle id='00:17:24'>of multiple program counters which I believe was first used on the tx2</subtitle> | ||
+ | <subtitle id='00:17:30'>designed by Wes Clark this one had 16 different program counters and I forgot</subtitle> | ||
+ | <subtitle id='00:17:34'>how many that the tx2 had has something like 20 I forgot it had some long name</subtitle> | ||
+ | <subtitle id='00:17:39'>like a multiple selective sequence multiple sequence wes what is it what</subtitle> | ||
+ | <subtitle id='00:17:44'>was it called multiple sequence</subtitle> | ||
+ | <subtitle id='00:17:48'>something but the result of it was that</subtitle> | ||
+ | <subtitle id='00:17:52'>you could switch from one low-level task to another without any overhead at all</subtitle> | ||
+ | <subtitle id='00:17:56'>and the result of that allowed us to</subtitle> | ||
+ | <subtitle id='00:18:00'>throw away all of the peripheral controllers in this machine and save a bundle of money which money we put into</subtitle> | ||
+ | <subtitle id='00:18:06'>memory otherwise almost all of the</subtitle> | ||
+ | <subtitle id='00:18:11'>feature Hardware features on this machine are exactly the opposite as they were on the Flex machine so when in</subtitle> | ||
+ | <subtitle id='00:18:16'>doubt do the opposites like with the microphones you don't know what to do do the opposite thing and see what see what</subtitle> | ||
+ | <subtitle id='00:18:21'>happens and it worked out quite successfully so you see the same kind of</subtitle> | ||
+ | <subtitle id='00:18:26'>display the shape of the display was there because this the original name of this machine was the interim Dynabook it</subtitle> | ||
+ | <subtitle id='00:18:31'>was designed to be the functional box to learn about the part of the personal</subtitle> | ||
+ | <subtitle id='00:18:37'>computer that comprises more than 90% of it and that is the software the reason</subtitle> | ||
+ | <subtitle id='00:18:42'>we don't have a true personal computer today is because most of the people who</subtitle> | ||
+ | <subtitle id='00:18:47'>are building them and selling them are simply Hardware people simply software</subtitle> | ||
+ | <subtitle id='00:18:52'>people are not enough either what you have to have are people who want to</subtitle> | ||
+ | <subtitle id='00:18:56'>deliver a service machine as a complete package and that is something that we</subtitle> | ||
+ | <subtitle id='00:19:01'>don't have in a strong fashion yet</subtitle> | ||
+ | <subtitle id='00:19:05'>here's the this is a pointing device called a mouse that was actually</subtitle> | ||
+ | <subtitle id='00:19:10'>invented in 1965 by Doug Engelbart and</subtitle> | ||
+ | <subtitle id='00:19:16'>his group I should mention that most of the ideas that go through this whole</subtitle> | ||
+ | <subtitle id='00:19:20'>stream and nobody has mentioned it today yet is really are part of what I call</subtitle> | ||
+ | <subtitle id='00:19:27'>the ARPA dream or the ARPA image of interactive computing which started off</subtitle> | ||
+ | <subtitle id='00:19:31'>in the very early 60s ARCA was one of the main funders of Lincoln labs and the</subtitle> | ||
+ | <subtitle id='00:19:36'>work their funders at MIT many of the route 128 companies and some of the</subtitle> | ||
+ | <subtitle id='00:19:42'>Silicon Valley companies are a direct spin-offs of this particular dream one</subtitle> | ||
+ | <subtitle id='00:19:47'>of the parts of the dream is that the pointing device is about as optional as</subtitle> | ||
+ | <subtitle id='00:19:51'>a letter e key one of the things that</subtitle> | ||
+ | <subtitle id='00:19:58'>you should have on a true personal computer is the display that you can</subtitle> | ||
+ | <subtitle id='00:20:02'>look at for eight or nine hours without getting eye strain and so a considerable</subtitle> | ||
+ | <subtitle id='00:20:06'>attention was done this is an example of capturing a printing quality font and I</subtitle> | ||
+ | <subtitle id='00:20:14'>discovered that by doing a sort of a</subtitle> | ||
+ | <subtitle id='00:20:18'>Leonardo da Vinci gunnery table version of the modulation transfer function for</subtitle> | ||
+ | <subtitle id='00:20:23'>human vision that you could get a display to look like that I was taken in 1972 and that was the origin of the</subtitle> | ||
+ | <subtitle id='00:20:31'>displays that have come become known as the park bitmap displays trying to</subtitle> | ||
+ | <subtitle id='00:20:36'>understand what you have to put up there so that the human eye will interpret it as information rather than as dots also</subtitle> | ||
+ | <subtitle id='00:20:46'>one of the things I had always hated about computers is that people never designed on them and I think the reason</subtitle> | ||
+ | <subtitle id='00:20:52'>is that most computer graphics is very crisp and I felt that design is a kind</subtitle> | ||
+ | <subtitle id='00:20:58'>of a smudgy process and so you should be able to have smudgy graphics and so part</subtitle> | ||
+ | <subtitle id='00:21:03'>of the thing that led to this display is to be able to do smudgy kinds of drawings and of course if you have a</subtitle> | ||
+ | <subtitle id='00:21:11'>display that has about the resolution of a newspaper then you can put up anything</subtitle> | ||
+ | <subtitle id='00:21:15'>that a newspaper can represent in different fonts and so forth</subtitle> | ||
+ | <subtitle id='00:21:24'>and finally because display areas are always too small</subtitle> | ||
+ | <subtitle id='00:21:28'>give me one the site of size of a desk and I want one the size of a wall you</subtitle> | ||
+ | <subtitle id='00:21:33'>need to have some way of effectively multiplying the ability of the display</subtitle> | ||
+ | <subtitle id='00:21:38'>to show you information and the solution I came up with which this particular idea was invented around 1971 was</subtitle> | ||
+ | <subtitle id='00:21:45'>overlapping windows each window actually</subtitle> | ||
+ | <subtitle id='00:21:49'>is not a static picture but is something that you can think of as the back end of</subtitle> | ||
+ | <subtitle id='00:21:54'>a telescope that's looking into some simulated world and if you move the</subtitle> | ||
+ | <subtitle id='00:21:59'>pointer into a window that's partially occluded it pops up to the top instantly</subtitle> | ||
+ | <subtitle id='00:22:04'>so you can move around and have there's enough sticking out like on the papers</subtitle> | ||
+ | <subtitle id='00:22:08'>on your desk to remind you what's in each different window so you may have as</subtitle> | ||
+ | <subtitle id='00:22:13'>many as 10 or 15 different window areas all of different kinds of information in</subtitle> | ||
+ | <subtitle id='00:22:19'>them and then finally a bunch of us at</subtitle> | ||
+ | <subtitle id='00:22:24'>Xerox in 1978 did this machine which is called a note-taker which unfortunately had this point 5</subtitle> | ||
+ | <subtitle id='00:22:30'>herniation is per block feature but it</subtitle> | ||
+ | <subtitle id='00:22:34'>was the one that directly led actually to the Osborne and other machines Adam</subtitle> | ||
+ | <subtitle id='00:22:39'>Osborne saw this in an early stage and decided to do his machine I don't</subtitle> | ||
+ | <subtitle id='00:22:44'>personally think that this particular what it's called form factor and the</subtitle> | ||
+ | <subtitle id='00:22:50'>gibberish of the trade is right because it's still too big it's it's something</subtitle> | ||
+ | <subtitle id='00:22:55'>where you can always sit around and make a decision to leave it behind for some good reason and that is not a personal</subtitle> | ||
+ | <subtitle id='00:23:00'>computer ok lights again please</subtitle> | ||
+ | <subtitle id='00:23:09'>now I heard this morning that from dr.</subtitle> | ||
+ | <subtitle id='00:23:14'>Brandt he made a statement that yesterday's breakthrough is today's</subtitle> | ||
+ | <subtitle id='00:23:18'>graduate seminar is tomorrow's off-the-shelf home entertainment would</subtitle> | ||
+ | <subtitle id='00:23:22'>that that were true but in fact yesterday's breakthrough is the thing</subtitle> | ||
+ | <subtitle id='00:23:27'>that is most often forgotten it's not today's graduate seminar and it's</subtitle> | ||
+ | <subtitle id='00:23:32'>definitely not tomorrow's home entertainment because what usually happens in the the grand tradition of</subtitle> | ||
+ | <subtitle id='00:23:40'>Hollywood producers sitting around a table looking at a script and saying hey we've got ideas too too often people</subtitle> | ||
+ | <subtitle id='00:23:48'>it's not a question of not invented here it's a question if I want to invent this</subtitle> | ||
+ | <subtitle id='00:23:52'>myself and the if you look at the micro</subtitle> | ||
+ | <subtitle id='00:23:57'>computers that are being sold today you'll see hardly anything that</subtitle> | ||
+ | <subtitle id='00:24:02'>approximates the kind of total system design that the link had I think we all</subtitle> | ||
+ | <subtitle id='00:24:06'>can realize that they are not sold as complete packages they're not sold as</subtitle> | ||
+ | <subtitle id='00:24:11'>Honda's most of the things that you need can't even be plugged into them there</subtitle> | ||
+ | <subtitle id='00:24:17'>are millions of wires to worry about and so forth but what is that may not be too</subtitle> | ||
+ | <subtitle id='00:24:22'>surprising because after all that was a garage culture perhaps less forgivable</subtitle> | ||
+ | <subtitle id='00:24:31'>is the fact that the mini computer industry ignored most of the things in</subtitle> | ||
+ | <subtitle id='00:24:35'>the link and that's one that I cannot believe since they came out from the</subtitle> | ||
+ | <subtitle id='00:24:40'>almost the same culture but in fact this idea that you should be able to sell</subtitle> | ||
+ | <subtitle id='00:24:45'>system components as separable components that you as was jokingly</subtitle> | ||
+ | <subtitle id='00:24:50'>referred to this morning that the difference between the regular model and the deluxe model was going from four K</subtitle> | ||
+ | <subtitle id='00:24:55'>to eight K to me is it is a somewhat sad</subtitle> | ||
+ | <subtitle id='00:24:59'>commentary on the way marketing people think about things because if the user</subtitle> | ||
+ | <subtitle id='00:25:04'>needs eight K then you should never sell a 4k version</subtitle> | ||
+ | <subtitle id='00:25:09'>so I also disagreed with him about very</subtitle> | ||
+ | <subtitle id='00:25:14'>strongly about the goodness of funding and basic research I think that basic</subtitle> | ||
+ | <subtitle id='00:25:19'>research funding in this in this country except perhaps for the physicists is</subtitle> | ||
+ | <subtitle id='00:25:24'>pathetic the amount of venture capital</subtitle> | ||
+ | <subtitle id='00:25:29'>money that's around today is sucking up all the good people from the field and sucking graduate students out of the</subtitle> | ||
+ | <subtitle id='00:25:34'>schools in fact there's very very little basic research being done in this country</subtitle> | ||
+ | <subtitle id='00:25:39'>right now the Japanese recognize that</subtitle> | ||
+ | <subtitle id='00:25:43'>when they put in their 10-year plan for a MIDI of saying now for the first time</subtitle> | ||
